Telefono 330.220.8600
550 Crane Dr., Valley City, OH 44280

Polipastos a cable - Equipos estandaresPolipasto a cable para grúas de una viga - Tipo E monorriel

Clic en el numero de modelo para especificaciones de detalle (Sujeto a variaciones minimas)

Lines in bold are normally stocked.

Los precios que se muestran son precios de lista e incluyen todos los controles eléctricos en las especificaciones N.E.C., tablero NEMA con enchufes de desconexión rápida, completamente cableado y enrollado. Todos los precios son para potencia 460/3/60. y los adicionales para 208/3/60 o 230/3/60 se muestran en la página de opciones. La estación de botonera y el transformador para el control de 110V son opcionales. Polipastos monorrieles provistos de ruedas de banda planas estándar.

Velocidad de Trolley a 65fpm con Variador estandar EMH. Marcas de variador especificado por el cliente disponible, tiene costo adicional, consultar a EMH

Click acá para información de delivery 

* Capacidades indicadas NO son toneladas metricas

Capacidad (tons) Numero de Modelo Ramales Izaje (feet) Velocidad izaje (fpm) Calsificacion HMI Precio de Lista sugerida
2 EMH820L6-163.41.060.EG 4 to 1 20 16/2.6 H4 Click para Precios
2 EMH820L6-163.41.100.EG 4 to 1 33 16/2.6 H4
2 EMH820L6-163.41.150.EG 4 to 1 50 16/2.6 H4
2 EMH1020L6-322.21.120.EG 2 to 1 40 32/5.2 H4
2 EMH1020L6-322.21.200.EG 2 to 1 65 32/5.2 H4
2 EMH1020L6-322.21.300.EG 2 to 1 100 32/5.2 H4
2 EMH1020L6-502.21.120.EG 2 to 1 40 50/8.2 H4
2 EMH1020L6-502.21.200.EG 2 to 1 65 50/8.2 H4
2 EMH1020L6-322.42.060.EG 4 to 2 20 32/5.2 H4
2 EMH1020L6-322.42.120.EG 4 to 2 40 32/5.2 H4
2 EMH1020L6-322.42.200.EG 4 to 2 65 32/5.2 H4 Click para Precios
3 EMH832L6-162.41.060.EG 4 to 1 20 16/2.6 H4
3 EMH832L6-162.41.100.EG 4 to 1 33 16/2.6 H4
3 EMH832L6-162.41.150.EG 4 to 1 50 16/2.6 H4
3 EMH1032L6-163.41.060.EG 4 to 1 20 16/2.6 H4
3 EMH1032L6-163.41.100.EG 4 to 1 33 16/2.6 H4
3 EMH1032L6-163.41.150.EG 4 to 1 50 16/2.6 H4
3 EMH1032L6-253.41.060.EG 4 to 1 20 25/4.2 H4
3 EMH1032L6-253.41.100.EG 4 to 1 33 25/4.2 H4
3 EMH1032L6-253.41.150.EG 4 to 1 50 25/4.2 H4
3 EMH1032L6-163.82.040.EG 8 to 2 15 16/2.6 H4 Click para Precios
3 EMH1032L6-163.82.080.EG 8 to 2 26 16/2.6 H4
3 EMH1032L6-163.82.100.EG 8 to 2 33 16/2.6 H4
3 EMH2032L6-321.21.120.EG 2 to 1 40 32/5.2 H3
3 EMH2032L6-321.21.200.EG 2 to 1 65 32/5.2 H3
3 EMH2032L6-321.21.300.EG 2 to 1 100 32/5.2 H3
3 EMH2032L6-163.41.060.EG 4 to 1 20 16/2.6 H4
3 EMH2032L6-163.41.100.EG 4 to 1 33 16/2.6 H4
3 EMH2032L6-163.41.150.EG 4 to 1 50 16/2.6 H4
3 EMH2032L6-252.41.060.EG 4 to 1 20 25/4.2 H4
3 EMH2032L6-252.41.100.EG 4 to 1 33 25/4.2 H4
3 EMH2032L6-252.41.150.EG 4 to 1 50 25/4.2 H4 Click para Precios
3 EMH2032L6-323.42.070.EG 4 to 2 23 32/5.2 H4
3 EMH2032L6-323.42.140.EG 4 to 2 44 32/5.2 H4
3 EMH2032L6-323.42.210.EG 4 to 2 70 32/5.2 H4
5 EMH1050L6-162.41.060.EG 4 to 1 20 16/2.6 H4
5 EMH1050L6-162.41.100.EG 4 to 1 33 16/2.6 H4
5 EMH1050L6-162.41.150.EG 4 to 1 50 16/2.6 H4
5 EMH1050L6-162.82.040.EG 8 to 2 16 16/2.6 H4
5 EMH1050L6-162.82.090.EG 8 to 2 27 16/2.6 H4
5 EMH1050L6-162.82.100.EG 8 to 2 33 16/2.6 H4
5 EMH2050L6-162.82.060.EG 8 to 2 20 16/2.6 H4 Click para Precios
5 EMH2050L6-162.82.100.EG 8 to 2 33 16/2.6 H4
5 EMH2050L6-163.41.060.EG 4 to 1 20 16/2.6 H4
5 EMH2050L6-163.41.100.EG 4 to 1 33 16/2.6 H4
5 EMH2050L6-163.41.150.EG 4 to 1 50 16/2.6 H4
5 EMH2050L6-253.41.060.EG 4 to 1 20 25/4.2 H4
5 EMH2050L6-253.41.100.EG 4 to 1 33 25/4.2 H4
5 EMH2050L6-253.41.150.EG 4 to 1 50 25/4.2 H4
5 EMH3050L6-323.21.120.EG 2 to 1 40 32/5.2 H4
5 EMH3050L6-323.21.200.EG 2 to 1 65 32/5.2 H4
5 EMH3050L6-323.21.300.EG 2 to 1 100 32/5.2 H4 Click para Precios
5 EMH3050L6-503.21.120.EG 2 to 1 40 50/8.2 H4
5 EMH3050L6-503.21.200.EG 2 to 1 65 50/8.2 H4
5 EMH3050L6-503.21.300.EG 2 to 1 100 50/8.2 H4
5 EMH3050L6-163.41.060.EG 4 to 1 20 16/2.6 H4
5 EMH3050L6-163.41.100.EG 4 to 1 33 16/2.6 H4
5 EMH3050L6-163.41.150.EG 4 to 1 50 16/2.6 H4
5 EMH3050L6-253.41.060.EG 4 to 1 20 25/4.2 H4
5 EMH3050L6-253.41.100.EG 4 to 1 33 25/4.2 H4
5 EMH3050L6-253.41.150.EG 4 to 1 50 25/4.2 H4
5 EMH3050L6-323.42.050.EG 4 to 2 17 32/5.2 H4 Click para Precios
5 EMH3050L6-323.42.110.EG 4 to 2 34 32/5.2 H4
5 EMH3050L6-323.42.180.EG 4 to 2 55 32/5.2 H4
7.5 * EMH2063L6-162.41.060.EG 4 to 1 20 16/2.6 H4
7.5 * EMH2063L6-162.41.100.EG 4 to 1 33 16/2.6 H4
7.5 * EMH2063L6-162.41.150.EG 4 to 1 50 16/2.6 H4
7.5 * EMH2063L6-162.82.060.EG 8 to 2 20 16/2.6 H4
7.5 * EMH2063L6-162.82.100.EG 8 to 2 33 16/2.6 H4
7.5 EMH3063L6-163.41.060.EG 4 to 1 20 16/2.6 H4
7.5 EMH3063L6-163.41.100.EG 4 to 1 33 16/2.6 H4
7.5 EMH3063L6-163.41.150.EG 4 to 1 50 16/2.6 H4 Click para Precios
7.5 EMH3063L6-253.41.060.EG 4 to 1 20 25/4.2 H4
7.5 EMH3063L6-253.41.100.EG 4 to 1 33 25/4.2 H4
7.5 EMH3063L6-253.41.150.EG 4 to 1 50 25/4.2 H4
7.5 EMH3063L6-323.21.120.EG 2 to 1 40 32/5.2 H4
7.5 EMH3063L6-323.21.200.EG 2 to 1 65 32/5.2 H4
7.5 EMH3063L6-323.21.300.EG 2 to 1 100 32/5.2 H4
7.5 EMH3063L6-322.42.090.EG 4 to 2 30 32/5.2 H4
7.5 EMH3063L6-322.42.150.EG 4 to 2 50 32/5.2 H4
7.5 EMH3063L6-322.42.200.EG 4 to 2 65 32/5.2 H4
8 EMH3080L6-163.82.030.EG 8 to 2 10 16/2.6 H4 Click para Precios
8 EMH3080L6-163.82.070.EG 8 to 2 23 16/2.6 H4
8 EMH3080L6-163.82.100.EG 8 to 2 33 16/2.6 H4
8 EM5080L6-323.21.061.E 2 to 1 40 32/5.2 H4
8 EM5080L6-323.21.121.E 2 to 1 65 32/5.2 H4
8 EM5080L6-323.21.181.E 2 to 1 100 32/5.2 H4
8 EM5080L6-323.42.091.E 4 to 2 30 32/5.2 H4
8 EM5080L6-323.42.151.E 4 to 2 50 32/5.2 H4
8 EM5080L6-323.42.201.E 4 to 2 65 32/5.2 H4
10 EMH3100L6-162.41.060.EG 4 to 1 20 16/2.6 H4
10 EMH3100L6-162.41.100.EG 4 to 1 33 16/2.6 H4 Click para Precios
10 EMH3100L6-162.41.150.EG 4 to 1 50 16/2.6 H4
10 EMH3100L6-251.41.060.EG 4 to 1 20 25/4.2 H4
10 EMH3100L6-251.41.100.EG 4 to 1 33 25/4.2 H4
10 EMH3100L6-251.41.150.EG 4 to 1 50 25/4.2 H4
10 EM5100L6-163.41.061.E 4 to 1 20 16/2.6 H4
10 EM5100L6-163.41.061.E 4 to 1 33 16/2.6 H4
10 EM5100L6-163.41.061.E 4 to 1 50 16/2.6 H4
10 EM5100L6-321.42.091.E 4 to 2 30 32/5.2 H3
10 EM5100L6-321.42.151.E 4 to 2 50 32/5.2 H3
10 EM5100L6-321.42.200.E 4 to 2 65 32/5.2 H3 Click para Precios
10 EM5100L6-163.82.041.E 8 to 2 15 16/2.6 H4
10 EM5100L6-163.82.081.E 8 to 2 26 16/2.6 H4
10 EM5100L6-163.82.101.E 8 to 2 33 16/2.6 H4
13.75 EMH3125L6-162.41.060.EG 4 to 1 20 16/2.6 H4
13.75 EMH3125L6-162.41.100.EG 4 to 1 33 16/2.6 H4
13.75 EMH3125L6-162.41.150.EG 4 to 1 50 16/2.6 H4
13.75 EMH3125L6-162.82.040.EG 8 to 2 15 16/2.6 H4
13.75 EMH3125L6-162.82.070.EG 8 to 2 23 16/2.6 H4
13.75 EMH3125L6-162.82.100.EG 8 to 2 33 16/2.6 H4
15 EM3150L6-151.41.060.E 4 to 1 20 15/2.5 H3 Click para Precios
15 EM3150L6-151.41.100.E 4 to 1 33 15/2.5 H3
15 EM3150L6-151.41.150.E 4 to 1 50 15/2.5 H3
15 EM5160L6-162.41.061.E 4 to 1 20 16/2.6 H4
15 EM5160L6-162.41.101.E 4 to 1 33 16/2.6 H4
15 EM5160L6-162.41.151.E 4 to 1 50 16/2.6 H4
15 EM5160L6-162.82.041.E 8 to 2 15 16/2.6 H4
15 EM5160L6-162.82.081.E 8 to 2 26 16/2.6 H4
15 EM5160L6-162.82.101.E 8 to 2 33 16/2.6 H4
20 EM5200L6-162.41.061.E 4 to 1 20 16/2.6 H3
20 EM5200L6-162.41.101.E 4 to 1 33 16/2.6 H3 Haga Click por Precios.
20 EM5200L6-162.41.151.E 4 to 1 50 16/2.6 H3
25 EM6250L6-162.41.061.E 4 to 1 20 16/2.6 H3
25 EM6250L6-162.41.101.E 4 to 1 33 16/2.6 H3
25 EM6250L6-162.41.151.E 4 to 1 50 16/2.6 H3

Para Ver en PDF, click en el link, y el PDF aparecerá en una nueva ventana window. Para descargar un PDF en su computadora, click derecho en uno de los links y seleccionar "Guardar como ..."

Tenga en cuenta que debe tener Adobe Acrobat Reader instalado para ver estos archivos.

Si usted no lo tiene instalado, Click acá para descargarlo.

es_MXSpanish