Capacidad (Lbs) | Numero de Modelo | Luz (ft) | Distance Under Boom (ft) | Precio de Lista sugerida< (Ea) |
---|---|---|---|---|
150 | PJ150-10-10 | 10 | 10 | Click for Prices. |
PJ150-12-10 | 12 | 10 | ||
PJ150-15-10 | 15 | 10 | ||
150 | PJ150-10-12 | 10 | 12 | Click for Prices. |
PJ150-12-12 | 12 | 12 | ||
PJ150-15-12 | 15 | 12 | ||
250 | PJ250-10-10 | 10 | 10 | Click for Prices. |
PJ250-12-10 | 12 | 10 | ||
PJ250-15-10 | 15 | 10 | ||
250 | PJ250-10-12 | 10 | 12 | Click for Prices. |
PJ250-12-12 | 12 | 12 | ||
PJ250-15-12 | 15 | 12 | ||
500 | PJ500-10-10 | 10 | 10 | Click for Prices. |
PJ500-12-10 | 12 | 10 | ||
PJ500-15-10 | 15 | 10 | ||
500 | PJ500-10-12 | 10 | 12 | Click for Prices. |
PJ500-12-12 | 12 | 12 | ||
PJ500-15-12 | 15 | 12 | ||
1000 | PJ1000-10-10 | 10 | 10 | Click for Prices. |
PJ1000-12-10 | 12 | 10 | ||
PJ1000-15-10 | 15 | 10 | ||
1000 | PJ1000-10-12 | 10 | 10 | Click for Prices. |
PJ1000-12-12 | 12 | 12 | ||
PJ1000-15-12 | 15 | 12 |
Coiled Air | Click for Prices. |
Vacuum Hose Trolleys (each) | |
Flat Cable Sliders |