Capacidad (Lbs) | Bridge Width (ft) | Runway Length (ft) | System Suggested List Price |
---|---|---|---|
250 | 10 | 23 | Click for Prices. |
46 | |||
15 | 23 | ||
46 | |||
20 | 23 | ||
46 | |||
500 | 10 | 23 | Click for Prices. |
46 | |||
15 | 23 | ||
46 | |||
20 | 23 | ||
46 | |||
1000 | 10 | 23 | Click for Prices. |
46 | |||
15 | 23 | ||
46 | |||
20 | 23 | ||
46 | |||
2000 | 10 | 15 | Click for Prices. |
30 | |||
15 | 15 | ||
30 |