Las grúas puente autoportantes modulares NOMAD® están disponibles en longitudes de pista de 20, 25 y 30 pies.
Se pueden combinar varias celdas para pistas largas; los sistemas existentes pueden actualizarse con celdas adicionales.
Item # | Capacidad (tons) | Overall Sistema Width (OAW) |
Overall |
Precio de Lista sugerida | S | CC | Izaje | E | L1 | Shipping Weight (lbs.) |
No. of Trucks |
---|---|---|---|---|---|---|---|---|---|---|---|
NO-01-2-20-20 | 2 Tons | 20′-0″ | 20′-0″ | Click para Precios | 16′-10″ | 18′-10″ | 17’0.75″ | 6.375 | 18′-0″ | 6,491 | 1 |
NO-01-2-20-25 | 2 Tons | 20′-0″ | 25′-0″ | 16′-10″ | 18′-10″ | 17’0.75″ | 6.375 | 23′-0″ | 7,505 | 1 | |
NO-01-2-20-30 | 2 Tons | 20′-0″ | 30′-0″ | 16′-10″ | 18′-10″ | 17’0.75″ | 6.375 | 28′-0″ | 8,515 | 1 | |
NO-01-2-30-20 | 2 Tons | 30′-0″ | 20′-0″ | 26′-10″ | 28′-10″ | 16′-11.25″ | 6.375 | 18′-0″ | 7,523 | 1 | |
NO-01-2-30-25 | 2 Tons | 30′-0″ | 25′-0″ | 26′-10″ | 28′-10″ | 16′-11.25″ | 6.375 | 23′-0″ | 8,378 | 1 | |
NO-01-2-30-30 | 2 Tons | 30′-0″ | 30′-0″ | 26′-10″ | 28′-10″ | 16′-11.25″ | 6.375 | 28′-0″ | 9,547 | 1 | |
NO-01-2-40-20 | 2 Tons | 40′-0″ | 20′-0″ | 36′-10″ | 38′-10″ | 16′-9.5″ | 6.375 | 18′-0″ | 9,284 | 1 | |
NO-01-2-40-25 | 2 Tons | 40′-0″ | 25′-0″ | 36′-10″ | 38′-10″ | 16′-9.5″ | 6.375 | 23′-0″ | 10,140 | 1 | |
NO-01-2-40-30 | 2 Tons | 40′-0″ | 30′-0″ | 36′-10″ | 38′-10″ | 16′-9.5″ | 6.375 | 28′-0″ | 11,309 | 1 |
Item # | Capacidad (tons) | Overall Sistema Width (OAW) |
Overall Runway Length (L) |
Suggested List Price* | S | CC | Izaje | E | L1 | Shipping Weight (lbs.) |
No. of Trucks |
---|---|---|---|---|---|---|---|---|---|---|---|
NO-01-3-20-20 | 3 Tons | 20′-0″ | 20′-0″ | Click para Precios | 16′-8″ | 18′-8″ | 16′-3.25″ | 8 | 18′-0″ | 7,698 | 1 |
NO-01-3-20-25 | 3 Tons | 20′-0″ | 25′-0″ | 16′-8″ | 18′-8″ | 16′-3.25″ | 8 | 23′-0″ | 8,987 | 1 | |
NO-01-3-20-30 | 3 Tons | 20′-0″ | 30′-0″ | 16′-8″ | 18′-8″ | 16′-3.25″ | 8 | 28′-0″ | 10,017 | 1 | |
NO-01-3-30-20 | 3 Tons | 30′-0″ | 20′-0″ | 26′-8″ | 28′-8″ | 16′-1.5″ | 8 | 18′-0″ | 9,143 | 1 | |
NO-01-3-30-25 | 3 Tons | 30′-0″ | 25′-0″ | 26′-8″ | 28′-8″ | 16′-1.5″ | 8 | 23′-0″ | 10,590 | 1 | |
NO-01-3-30-30 | 3 Tons | 30′-0″ | 30′-0″ | 26′-8″ | 28′-8″ | 16′-1.5″ | 8 | 28′-0″ | 11,784 | 1 | |
NO-01-3-40-20 | 3 Tons | 40′-0″ | 20′-0″ | 36′-8″ | 38′-8″ | 15′-9″ | 8 | 18′-0″ | 11,546 | 1 | |
NO-01-3-40-25 | 3 Tons | 40′-0″ | 25′-0″ | 36′-8″ | 38′-8″ | 15′-9″ | 8 | 23′-0″ | 12,993 | 1 | |
NO-01-3-40-30 | 3 Tons | 40′-0″ | 30′-0″ | 36′-8″ | 38′-8″ | 15′-9″ | 8 | 28′-0″ | 14,058 | 1 |
Item # | Capacidad (tons) | Overall Sistema Width (OAW) |
Overall Runway Length (L) |
Suggested List Price* | S | CC | Izaje | E | L1 | Shipping Weight (lbs.) |
No. of Trucks |
---|---|---|---|---|---|---|---|---|---|---|---|
NO-01-5-20-20 | 5 Tons | 20′-0″ | 20′-0″ | Click para Precios | 16′-6″ | 18′-6″ | 16′-0.75″ | 10 | 18′-0″ | 10,315 | 1 |
NO-01-5-20-25 | 5 Tons | 20′-0″ | 25′-0″ | 16′-6″ | 18′-6″ | 16′-0.75″ | 10 | 23′-0″ | 11,288 | 1 | |
NO-01-5-20-30 | 5 Tons | 20′-0″ | 30′-0″ | 16′-6″ | 18′-6″ | 16′-0.75″ | 10 | 28′-0″ | 13,471 | 1 | |
NO-01-5-30-20 | 5 Tons | 30′-0″ | 20′-0″ | 26′-6″ | 28′-6″ | 15′-8.5″ | 10 | 18′-0″ | 11,968 | 1 | |
NO-01-5-30-25 | 5 Tons | 30′-0″ | 25′-0″ | 26′-6″ | 28′-6″ | 15′-8.5″ | 10 | 23′-0″ | 13,100 | 1 | |
NO-01-5-30-30 | 5 Tons | 30′-0″ | 30′-0″ | 26′-6″ | 28′-6″ | 15′-8.5″ | 10 | 28′-0″ | 15,124 | 1 | |
NO-01-5-40-20 | 5 Tons | 40′-0″ | 20′-0″ | 36′-6″ | 38′-6″ | 15′-6.5″ | 10 | 18′-0″ | 14,840 | 1 | |
NO-01-5-40-25 | 5 Tons | 40′-0″ | 25′-0″ | 36′-6″ | 38′-6″ | 15′-6.5″ | 10 | 23′-0″ | 15,972 | 1 | |
NO-01-5-40-30 | 5 Tons | 40′-0″ | 30′-0″ | 36′-6″ | 38′-6″ | 15′-6.5″ | 10 | 28′-0″ | 17,996 | 1 |
Item # | Capacidad (tons) | Overall Sistema Width (OAW) |
Overall Runway Length (L) |
Suggested List Price* | S | CC | Izaje | E | L1 | Shipping Weight (lbs.) |
No. of Trucks |
---|---|---|---|---|---|---|---|---|---|---|---|
NO-01-75-20-20 | 7.5 Tons | 20′-0″ | 20′-0″ | Click para Precios | 16′-6″ | 18′-6″ | 15′-11″ | 10 | 18′-0″ | 11,557 | 1 |
NO-01-75-20-25 | 7.5 Tons | 20′-0″ | 25′-0″ | 16′-6″ | 18′-6″ | 15′-11″ | 10 | 23′-0″ | 13,252 | 1 | |
NO-01-75-20-30 | 7.5 Tons | 20′-0″ | 30′-0″ | 16′-6″ | 18′-6″ | 15′-11″ | 10 | 28′-0″ | 14,589 | 1 | |
NO-01-75-30-20 | 7.5 Tons | 30′-0″ | 20′-0″ | 26′-6″ | 28′-6″ | 15′-6.5″ | 10 | 18′-0″ | 13,850 | 1 | |
NO-01-75-30-25 | 7.5 Tons | 30′-0″ | 25′-0″ | 26′-6″ | 28′-6″ | 15′-6.5″ | 10 | 23′-0″ | 15,545 | 1 | |
NO-01-75-30-30 | 7.5 Tons | 30′-0″ | 30′-0″ | 26′-6″ | 28′-6″ | 15′-6.5″ | 10 | 28′-0″ | 16,882 | 1 | |
NO-01-75-40-20 | 7.5 Tons | 40′-0″ | 20′-0″ | 36′-6″ | 38′-6″ | 15′-8″ | 10 | 18′-0″ | 17,301 | 1 | |
NO-01-75-40-25 | 7.5 Tons | 40′-0″ | 25′-0″ | 36′-6″ | 38′-6″ | 15′-8″ | 10 | 23′-0″ | 19,314 | 1 | |
NO-01-75-40-30 | 7.5 Tons | 40′-0″ | 30′-0″ | 36′-6″ | 38′-6″ | 15′-8″ | 10 | 28′-0″ | 20,912 | 1 |
Item # | Capacidad (tons) | Overall Sistema Width (OAW) |
Overall Runway Length (L) |
Suggested List Price* | S | CC | Izaje | E | L1 | Shipping Weight (lbs.) |
No. of Trucks |
---|---|---|---|---|---|---|---|---|---|---|---|
NO-01-10-20-20 | 10 Tons | 20′-0″ | 20′-0″ | Click para Precios | 16′-6″ | 18′-6″ | 15′-2.5″ | 10 | 18′-0″ | 14,719 | 1 |
NO-01-10-20-25 | 10 Tons | 20′-0″ | 25′-0″ | 16′-6″ | 18′-6″ | 15′-2.5″ | 10 | 23′-0″ | 16,318 | 1 | |
NO-01-10-20-30 | 10 Tons | 20′-0″ | 30′-0″ | 16′-6″ | 18′-6″ | 15′-2.5″ | 10 | 28′-0″ | 18,754 | 1 | |
NO-01-10-30-20 | 10 Tons | 30′-0″ | 20′-0″ | 26′-6″ | 28′-6″ | 15′-0″ | 10 | 18′-0″ | 16,396 | 1 | |
NO-01-10-30-25 | 10 Tons | 30′-0″ | 25′-0″ | 26′-6″ | 28′-6″ | 15′-0″ | 10 | 23′-0″ | 17,995 | 1 | |
NO-01-10-30-30 | 10 Tons | 30′-0″ | 30′-0″ | 26′-6″ | 28′-6″ | 15′-0″ | 10 | 28′-0″ | 20,431 | 1 | |
NO-01-10-40-20 | 10 Tons | 40′-0″ | 20′-0″ | 36′-6″ | 38′-6″ | 14′-7.5″ | 10 | 18′-0″ | 19,616 | 1 | |
NO-01-10-40-25 | 10 Tons | 40′-0″ | 25′-0″ | 36′-6″ | 38′-6″ | 14′-7.5″ | 10 | 23′-0″ | 21,215 | 1 | |
NO-01-10-40-30 | 10 Tons | 40′-0″ | 30′-0″ | 36′-6″ | 38′-6″ | 14′-7.5″ | 10 | 28′-0″ | 22,813 | 1 |