Item # | Capacidad (tons) | Overall Sistema Width (OAW) |
Overall Runway Length (L) |
Precio de Lista sugerida | S | CC | Izaje | E | L1 | Shipping Weight (lbs.) |
No. of Trucks |
---|---|---|---|---|---|---|---|---|---|---|---|
NO-02-2-20-40 | 2 Tons | 20′-0″ | 40′-0″ | Click para Precios |
16′-10″ | 18′-10″ | 17’0.75″ | 6.375 | 19′-0″ | 9,401 | 1 |
NO-02-2-20-50 | 2 Tons | 20′-0″ | 50′-0″ | 16′-10″ | 18′-10″ | 17’0.75″ | 6.375 | 24′-0″ | 10,959 | 1 | |
NO-02-2-20-60 | 2 Tons | 20′-0″ | 60′-0″ | 16′-10″ | 18′-10″ | 17’0.75″ | 6.375 | 29′-0″ | 12,839 | 1 | |
NO-02-2-30-40 | 2 Tons | 30′-0″ | 40′-0″ | 26′-10″ | 28′-10″ | 16′-11.25″ | 6.375 | 19′-0″ | 10,605 | 1 | |
NO-02-2-30-50 | 2 Tons | 30′-0″ | 50′-0″ | 26′-10″ | 28′-10″ | 16′-11.25″ | 6.375 | 24′-0″ | 12,384 | 1 | |
NO-02-2-30-60 | 2 Tons | 30′-0″ | 60′-0″ | 26′-10″ | 28′-10″ | 16′-11.25″ | 6.375 | 29′-0″ | 14,043 | 1 | |
NO-02-2-40-40 | 2 Tons | 40′-0″ | 40′-0″ | 36′-10″ | 38′-10″ | 16′-9.5″ | 6.375 | 19′-0″ | 12,540 | 1 | |
NO-02-2-40-50 | 2 Tons | 40′-0″ | 50′-0″ | 36′-10″ | 38′-10″ | 16′-9.5″ | 6.375 | 24′-0″ | 14,318 | 1 | |
NO-02-2-40-60 | 2 Tons | 40′-0″ | 60′-0″ | 36′-10″ | 38′-10″ | 16′-9.5″ | 6.375 | 29′-0″ | 16,644 | 1 |
Item # | Capacidad (tons) | Overall Sistema Width (OAW) |
Overall Runway Length (L) |
Suggested List Price* | S | CC | Izaje | E | L1 | Shipping Weight (lbs.) |
No. of Trucks |
---|---|---|---|---|---|---|---|---|---|---|---|
NO-02-3-40-40 | 3 Tons | 20′-0″ | 40′-0″ | Click para Precios |
16′-8″ | 18′-8″ | 16′-3.25″ | 8 | 19′-0″ | 11,543 | 1 |
NO-02-3-20-50 | 3 Tons | 20′-0″ | 50′-0″ | 16′-8″ | 18′-8″ | 16′-3.25″ | 8 | 24′-0″ | 13,155 | 1 | |
NO-02-3-20-60 | 3 Tons | 20′-0″ | 60′-0″ | 16′-8″ | 18′-8″ | 16′-3.25″ | 8 | 29′-0″ | 15,665 | 1 | |
NO-02-3-30-40 | 3 Tons | 30′-0″ | 40′-0″ | 26′-8″ | 28′-8″ | 16′-1.5″ | 8 | 19′-0″ | 13,194 | 1 | |
NO-02-3-30-50 | 3 Tons | 30′-0″ | 50′-0″ | 26′-8″ | 28′-8″ | 16′-1.5″ | 8 | 24′-0″ | 15,138 | 1 | |
NO-02-3-30-60 | 3 Tons | 30′-0″ | 60′-0″ | 26′-8″ | 28′-8″ | 16′-1.5″ | 8 | 29′-0″ | 17,717 | 1 | |
NO-02-3-40-40 | 3 Tons | 40′-0″ | 40′-0″ | 36′-8″ | 38′-8″ | 15′-9″ | 8 | 19′-0″ | 16,035 | 1 | |
NO-02-3-40-50 | 3 Tons | 40′-0″ | 50′-0″ | 36′-8″ | 38′-8″ | 15′-9″ | 8 | 24′-0″ | 17,979 | 1 | |
NO-02-3-40-60 | 3 Tons | 40′-0″ | 60′-0″ | 36′-8″ | 38′-8″ | 15′-9″ | 8 | 29′-0″ | 20,557 | 1 |
Item # | Capacidad (tons) | Overall Sistema Width (OAW) |
Overall Runway Length (L) |
Suggested List Price* | S | CC | Izaje | E | L1 | Shipping Weight (lbs.) |
No. of Trucks |
---|---|---|---|---|---|---|---|---|---|---|---|
NO-02-5-40-40 | 5 Tons | 20′-0″ | 40′-0″ | Haga Click por Precios |
16′-6″ | 18′-6″ | 16′-0.75″ | 10 | 19′-0″ | 14,626 | 1 |
NO-02-5-20-50 | 5 Tons | 20′-0″ | 50′-0″ | 16′-6″ | 18′-6″ | 16′-0.75″ | 10 | 24′-0″ | 17,532 | 1 | |
NO-02-5-20-60 | 5 Tons | 20′-0″ | 60′-0″ | 16′-6″ | 18′-6″ | 16′-0.75″ | 10 | 29′-0″ | 20,579 | 1 | |
NO-02-5-30-40 | 5 Tons | 30′-0″ | 40′-0″ | 26′-6″ | 28′-6″ | 15′-8.5″ | 10 | 19′-0″ | 16,533 | 1 | |
NO-02-5-30-50 | 5 Tons | 30′-0″ | 50′-0″ | 26′-6″ | 28′-6″ | 15′-8.5″ | 10 | 24′-0″ | 20,358 | 1 | |
NO-02-5-30-60 | 5 Tons | 30′-0″ | 60′-0″ | 26′-6″ | 28′-6″ | 15′-8.5″ | 10 | 29′-0″ | 22,486 | 1 | |
NO-02-5-40-40 | 5 Tons | 40′-0″ | 40′-0″ | 36′-6″ | 38′-6″ | 15′-6.5″ | 10 | 19′-0″ | 19,657 | 1 | |
NO-02-5-40-50 | 5 Tons | 40′-0″ | 50′-0″ | 36′-6″ | 38′-6″ | 15′-6.5″ | 10 | 24′-0″ | 23,483 | 1 | |
NO-02-5-40-60 | 5 Tons | 40′-0″ | 60′-0″ | 36′-6″ | 38′-6″ | 15′-6.5″ | 10 | 29′-0″ | 25,610 | 1 |
Item # | Capacidad (tons) | Overall Sistema Width (OAW) |
Overall Runway Length (L) |
Suggested List Price* | S | CC | Izaje | E | L1 | Shipping Weight (lbs.) |
No. of Trucks |
---|---|---|---|---|---|---|---|---|---|---|---|
NO-02-75-40-40 | 7.5 Tons | 20′-0″ | 40′-0″ | Haga Click por Precios |
16′-6″ | 18′-6″ | 15′-11″ | 10 | 19′-0″ | 16,724 | 1 |
NO-02-75-20-50 | 7.5 Tons | 20′-0″ | 50′-0″ | 16′-6″ | 18′-6″ | 15′-11″ | 10 | 24′-0″ | 19,247 | 1 | |
NO-02-75-20-60 | 7.5 Tons | 20′-0″ | 60′-0″ | 16′-6″ | 18′-6″ | 15′-11″ | 10 | 29′-0″ | 23,446 | 1 | |
NO-02-75-30-40 | 7.5 Tons | 30′-0″ | 40′-0″ | 26′-6″ | 28′-6″ | 15′-6.5″ | 10 | 19′-0″ | 19,615 | 1 | |
NO-02-75-30-50 | 7.5 Tons | 30′-0″ | 50′-0″ | 26′-6″ | 28′-6″ | 15′-6.5″ | 10 | 24′-0″ | 22,138 | 1 | |
NO-02-75-30-60 | 7.5 Tons | 30′-0″ | 60′-0″ | 26′-6″ | 28′-6″ | 15′-6.5″ | 10 | 29′-0″ | 26,337 | 1 | |
NO-02-75-40-40 | 7.5 Tons | 40′-0″ | 40′-0″ | 36′-6″ | 38′-6″ | 15′-8″ | 10 | 19′-0″ | 23,319 | 1 | |
NO-02-75-40-50 | 7.5 Tons | 40′-0″ | 50′-0″ | 36′-6″ | 38′-6″ | 15′-8″ | 10 | 24′-0″ | 26,864 | 1 | |
NO-02-75-40-60 | 7.5 Tons | 40′-0″ | 60′-0″ | 36′-6″ | 38′-6″ | 15′-8″ | 10 | 29′-0″ | 29,903 | 1 |
Item # | Capacidad (tons) | Overall Sistema Width (OAW) |
Overall Runway Length (L) |
Suggested List Price* | S | CC | Izaje | E | L1 | Shipping Weight (lbs.) |
No. of Trucks |
---|---|---|---|---|---|---|---|---|---|---|---|
NO-02-10-40-40 | 10 Tons | 20′-0″ | 40′-0″ | Click para Precios |
16′-6″ | 18′-6″ | 15′-2.5″ | 10 | 19′-0″ | 21,358 | 1 |
NO-02-10-20-50 | 10 Tons | 20′-0″ | 50′-0″ | 16′-6″ | 18′-6″ | 15′-2.5″ | 10 | 24′-0″ | 23,707 | 1 | |
NO-02-10-20-60 | 10 Tons | 20′-0″ | 60′-0″ | 16′-6″ | 18′-6″ | 15′-2.5″ | 10 | 29′-0″ | 28,540 | 1 | |
NO-02-10-30-40 | 10 Tons | 30′-0″ | 40′-0″ | 26′-6″ | 28′-6″ | 15′-0″ | 10 | 19′-0″ | 23,288 | 1 | |
NO-02-10-30-50 | 10 Tons | 30′-0″ | 50′-0″ | 26′-6″ | 28′-6″ | 15′-0″ | 10 | 24′-0″ | 25,637 | 1 | |
NO-02-10-30-60 | 10 Tons | 30′-0″ | 60′-0″ | 26′-6″ | 28′-6″ | 15′-0″ | 10 | 29′-0″ | 30,470 | 1 | |
NO-02-10-40-40 | 10 Tons | 40′-0″ | 40′-0″ | 36′-6″ | 38′-6″ | 14′-7.5″ | 10 | 19′-0″ | 26,761 | 1 | |
NO-02-10-40-50 | 10 Tons | 40′-0″ | 50′-0″ | 36′-6″ | 38′-6″ | 14′-7.5″ | 10 | 24′-0″ | 29,110 | 1 | |
NO-02-10-40-60 | 10 Tons | 40′-0″ | 60′-0″ | 36′-6″ | 38′-6″ | 14′-7.5″ | 10 | 29′-0″ | 33,943 | 1 |
Modular NOMAD® Free Standing Bridge Cranes are available in cells with runway lengths of 20, 25 and 30 feet. Multiple cells can be combined for long runways; existing systems can be retrofitted with additional cells.