Telefono 330.220.8600
550 Crane Dr., Valley City, OH 44280

Sistema de Puente Grua independiente - NOMAD®Sistema de Grua independiente - NOMAD® 4

Configuración de 4 celdas

Especificaciones

2 Ton Capacity

Item # Capacidad (tons) Overall
Sistema
Width (OAW)
Overall
Runway
Length (L)
Suggested
List Price*
S CC Izaje E L1 L2 Shipping
Weight 
(lbs.)
No. of
Trucks
NO-04-2-20-80 2 Tons 20′-0″ 80′-0″



Click para Precios



16′-10″ 18′-10″ 17’0.75″ 6.375 20′-0″ 19′-0″ 16,975 1
NO-04-2-20-100 2 Tons 20′-0″ 100′-0″ 16′-10″ 18′-10″ 17’0.75″ 6.375 25′-0″ 24′-0″ 18,867 1
NO-04-2-20-120 2 Tons 20′-0″ 120′-0″ 16′-10″ 18′-10″ 17’0.75″ 6.375 30′-0″ 29′-0″ 22,690 1
NO-04-2-30-80 2 Tons 30′-0″ 80′-0″ 26′-10″ 28′-10″ 16′-11.25″ 6.375 20′-0″ 19′-0″ 18,892 2
NO-04-2-30-100 2 Tons 30′-0″ 100′-0″ 26′-10″ 28′-10″ 16′-11.25″ 6.375 25′-0″ 24′-0″ 22,026 2
NO-04-2-30-120 2 Tons 30′-0″ 120′-0″ 26′-10″ 28′-10″ 16′-11.25″ 6.375 30′-0″ 29′-0″ 24,239 2
NO-04-2-40-80 2 Tons 40′-0″ 80′-0″ 36′-10″ 38′-10″ 16′-9.5″ 6.375 20′-0″ 19′-0″ 21,172 2
NO-04-2-40-100 2 Tons 40′-0″ 100′-0″ 36′-10″ 38′-10″ 16′-9.5″ 6.375 25′-0″ 24′-0″ 25,455 2
NO-04-2-40-120 2 Tons 40′-0″ 120′-0″ 36′-10″ 38′-10″ 16′-9.5″ 6.375 30′-0″ 29′-0″ 27,899 2
 

3 Ton Capacity

Item # Capacidad (tons) Overall
Sistema
Width (OAW)
Overall
Runway
Length (L)
Suggested
List Price*
S CC Izaje E L1 L2 Shipping
Weight 
(lbs.)
No. of
Trucks
NO-04-3-20-80 3 Tons 20′-0″ 80′-0″


Click para Precios




16′-8″ 18′-8″ 16′-3.25″ 8 20′-0″ 19′-0″ 20,506 1
NO-04-3-20-100 3 Tons 20′-0″ 100′-0″ 16′-8″ 18′-8″ 16′-3.25″ 8 25′-0″ 24′-0″ 25,157 1
NO-04-3-20-120 3 Tons 20′-0″ 120′-0″ 16′-8″ 18′-8″ 16′-3.25″ 8 30′-0″ 29′-0″ 27,969 1
NO-04-3-30-80 3 Tons 30′-0″ 80′-0″ 26′-8″ 28′-8″ 16′-1.5″ 8 20′-0″ 19′-0″ 23,123 2
NO-04-3-30-100 3 Tons 30′-0″ 100′-0″ 26′-8″ 28′-8″ 16′-1.5″ 8 25′-0″ 24′-0″ 27,913 2
NO-04-3-30-120 3 Tons 30′-0″ 120′-0″ 26′-8″ 28′-8″ 16′-1.5″ 8 30′-0″ 29′-0″ 30,862 2
NO-04-3-40-80 3 Tons 40′-0″ 80′-0″ 36′-8″ 38′-8″ 15′-9″ 8 20′-0″ 19′-0″ 26,838 2
NO-04-3-40-100 3 Tons 40′-0″ 100′-0″ 36′-8″ 38′-8″ 15′-9″ 8 25′-0″ 24′-0″ 31,627 2
NO-04-3-40-120 3 Tons 40′-0″ 120′-0″ 36′-8″ 38′-8″ 15′-9″ 8 30′-0″ 29′-0″ 34,577 2
 

5 Ton Capacity

Item # Capacidad (tons) Overall
Sistema
Width
(OAW)
Overall
Runway
Length (L)
Suggested
List Price*
S CC Izaje E L1 L2 Shipping
Weight 
(lbs.)
No. of
Trucks
NO-04-5-20-80 5 Tons 20′-0″ 80′-0″

Click para Precios





16′-6″ 18′-6″ 16′-0.75″ 10 20′-0″ 19′-0″ 25,291 1
NO-04-5-20-100 5 Tons 20′-0″ 100′-0″ 16′-6″ 18′-6″ 16′-0.75″ 10 25′-0″ 24′-0″ 29,713 1
NO-04-5-20-120 5 Tons 20′-0″ 120′-0″ 16′-6″ 18′-6″ 16′-0.75″ 10 30′-0″ 29′-0″ 36,526 1
NO-04-5-30-80 5 Tons 30′-0″ 80′-0″ 26′-6″ 28′-6″ 15′-8.5″ 10 20′-0″ 19′-0″ 28,256 2
NO-04-5-30-100 5 Tons 30′-0″ 100′-0″ 26′-6″ 28′-6″ 15′-8.5″ 10 25′-0″ 24′-0″ 33,965 2
NO-04-5-30-120 5 Tons 30′-0″ 120′-0″ 26′-6″ 28′-6″ 15′-8.5″ 10 30′-0″ 29′-0″ 38,939 2
NO-04-5-40-80 5 Tons 40′-0″ 80′-0″ 36′-6″ 38′-6″ 15′-6.5″ 10 20′-0″ 19′-0″ 31,886 2
NO-04-5-40-100 5 Tons 40′-0″ 100′-0″ 36′-6″ 38′-6″ 15′-6.5″ 10 25′-0″ 24′-0″ 37,596 2
NO-04-5-40-120 5 Tons 40′-0″ 120′-0″ 36′-6″ 38′-6″ 15′-6.5″ 10 30′-0″ 29′-0″ 42,569 2
 

7.5 Ton Capacity

Item # Capacidad (tons) Overall
Sistema
Width (OAW)
Overall
Runway
Length (L)
Suggested
List Price*
S CC Izaje E L1 L2 Shipping
Weight 
(lbs.)
No. of
Trucks
NO-04-75-20-80 7.5 Tons 20′-0″ 80′-0″


Click para Precios




16′-6″ 18′-6″ 15′-11″ 10 20′-0″ 19′-0″ 26,970 2
NO-04-75-20-100 7.5 Tons 20′-0″ 100′-0″ 16′-6″ 18′-6″ 15′-11″ 10 25′-0″ 24′-0″ 34,060 2
NO-04-75-20-120 7.5 Tons 20′-0″ 120′-0″ 16′-6″ 18′-6″ 15′-11″ 10 30′-0″ 29′-0″ 40,413 2
NO-04-75-30-80 7.5 Tons 30′-0″ 80′-0″ 26′-6″ 28′-6″ 15′-6.5″ 10 20′-0″ 19′-0″ 29,792 2
NO-04-75-30-100 7.5 Tons 30′-0″ 100′-0″ 26′-6″ 28′-6″ 15′-6.5″ 10 25′-0″ 24′-0″ 38,147 2
NO-04-75-30-120 7.5 Tons 30′-0″ 120′-0″ 26′-6″ 28′-6″ 15′-6.5″ 10 30′-0″ 29′-0″ 44,500 2
NO-04-75-40-80 7.5 Tons 40′-0″ 80′-0″ 36′-6″ 38′-6″ 15′-8″ 10 20′-0″ 19′-0″ 35,267 2
NO-04-75-40-100 7.5 Tons 40′-0″ 100′-0″ 36′-6″ 38′-6″ 15′-8″ 10 25′-0″ 24′-0″ 42,357 2
NO-04-75-40-120 7.5 Tons 40′-0″ 120′-0″ 36′-6″ 38′-6″ 15′-8″ 10 30′-0″ 9′-0″ 48,434 2
 

10 Ton Capacity

Item # Capacidad (tons) Overall
Sistema
Width
(OAW)
Overall
Runway
Length (L)
Suggested
List Price*
S CC Izaje E L1 L2 Shipping
Weight 
(lbs.)
No. of
Trucks
NO-04-10-20-80 10 Tons 20′-0″ 80′-0″



Click para Precios



16′-6″ 18′-6″ 15′-2.5″ 10 20′-0″ 19′-0″ 34,181 2
NO-04-10-20-100 10 Tons 20′-0″ 100′-0″ 16′-6″ 18′-6″ 15′-2.5″ 10 25′-0″ 24′-0″ 38,878 2
NO-04-10-20-120 10 Tons 20′-0″ 120′-0″ 16′-6″ 18′-6″ 15′-2.5″ 10 30′-0″ 29′-0″ 48,544 2
NO-04-10-30-80 10 Tons 30′-0″ 80′-0″ 26′-6″ 28′-6″ 15′-0″ 10 20′-0″ 19′-0″ 36,616 2
NO-04-10-30-100 10 Tons 30′-0″ 100′-0″ 26′-6″ 28′-6″ 15′-0″ 10 25′-0″ 24′-0″ 41,314 2
NO-04-10-30-120 10 Tons 30′-0″ 120′-0″ 26′-6″ 28′-6″ 15′-0″ 10 30′-0″ 29′-0″ 50,979 2
NO-04-10-40-80 10 Tons 40′-0″ 80′-0″ 36′-6″ 38′-6″ 14′-7.5″ 10 20′-0″ 19′-0″ 40,595 2
NO-04-10-40-100 10 Tons 40′-0″ 100′-0″ 36′-6″ 38′-6″ 14′-7.5″ 10 25′-0″ 24′-0″ 45,293 2
NO-04-10-40-120 10 Tons 40′-0″ 120′-0″ 36′-6″ 38′-6″ 14′-7.5″ 10 30′-0″ 29′-0″ 54,958 2
 

Modular NOMAD® Free Standing Bridge Cranes are available in runway lengths of 20, 25 and 30 feet. Multiple cells can be combined for long runways; existing systems can be retrofitted with additional cells.

es_MXSpanish