For applications with high duty cycles, long lift, and capacities over 50 tons, ZSK Engineered Double Girder Bridge Cranes are the choice. ZSK Engineered Double Girder Cranes are also highly suitable where the crane needs to be fitted with walkways, crane lights, cabs, and magnet cable reels. They are also used in explosion proof applications and where the crane must be engineered to function in harsh environments.
The advantages of double girder traveling bridge cranes become particularly evident with load capacities over 10 tons, or spans of over 50′. These advantages are:
Haga clic en el número de artículo para conocer las dimensiones y especificaciones. Llame a EMH para conocer los precios.
Item # | Tipo de viga | Tipo de Polipasto | Capacidad (tons) | Luz (Máxima) |
---|---|---|---|---|
ZSK 1 | Cajón | H (Engineered) | 10 Tons | 100 ft |
ZSK 2 | Cajón | H (Engineered) | 20 Tons | 100 ft |
ZSK 3 | Cajón | H (Engineered) | 25 Tons | 100 ft |
ZSK 4 | Cajón | H (Engineered) | 30 Tons | 100 ft |
ZSK 5 | Cajón | H (Engineered) | 40 Tons | 100 ft |
ZSK 6 | Cajón | H (Engineered) | 50 Tons | 100 ft |
ZSK 7 | Cajón | H (Engineered) | 60 Tons | 100 ft |
ZSK 8 | Cajón | H (Engineered) | 70 Tons | 100 ft |
ZSK 9 | Cajón | H (Engineered) | 80 Tons | 100 ft |
ZSK 10 | Cajón | H (Engineered) | 100 Tons | 100 ft |
ZSK 11 | Cajón | H (Engineered) | 125 Tons | 100 ft |
ZSK 12 | Cajón | H (Engineered) | 150 Tons | 100 ft |
Para Ver a pdf, click on the link, and the pdf will appear in a new browser window. To descargar un PDF en su computadora, click derecho en uno de los links y seleccionar "Guardar como ..."
Tenga en cuenta que debe tener Adobe Acrobat Reader instalado para ver estos archivos.
Si usted no lo tiene instalado, Click acá para descargarlo.