Los precios que se muestran son precios de lista e incluyen todos los controles eléctricos en las especificaciones N.E.C., tablero NEMA con enchufes de desconexión rápida, completamente cableado y enrollado. Todos los precios son para potencia 460/3/60. y los adicionales para 208/3/60 o 230/3/60 se muestran en la página de opciones. La estación de botonera y el transformador para el control de 110V son opcionales. Polipastos monorrieles provistos de ruedas de banda planas estándar.
Capacidad (Tons) | No de Modelo Polipasto | Ramales | Izaje (ft) | Velocidad izaje (fpm) | Calsificacion HMI | Precio de Lista sugerida |
---|---|---|---|---|---|---|
2.5 | EM 1025L6-322.42.060.CM | 4 to 2 | 20 | 32/5.3 | H4 | Click for price. |
2.5 | EM 1025L6-322.42.110.CM | 4 to 2 | 36 | 32/5.3 | H4 | Click for price. |
2.5 | EM 1025L6-322.42.180.CM | 4 to 2 | 59 | 32/5.3 | H4 | Click for price. |
3.2 | EM2032L6-323.42.070.CM | 4 to 2 | 23 | 32/5.3 | H4 | Click for price. |
3.2 | EM2032L6-323.42.130.CM | 4 to 2 | 43 | 32/5.3 | H4 | Click for price. |
3.2 | EM2032L6-323.42.210.CM | 4 to 2 | 69 | 32/5.3 | H4 | Click for price. |
5 | EM1050L6-162.82.050.CM | 8 to 2 | 16 | 16/2.6 | H4 | Click for price. |
5 | EM1050L6-162.82.080.CM | 8 to 2 | 27 | 16/2.6 | H4 | Click for price. |
5 | EM3050L6-323.42.060.CM | 4 to 2 | 20 | 32/5.3 | H4 | Click for price. |
5 | EM3050L6-323.42.110.CM | 4 to 2 | 36 | 32/5.3 | H4 | Click for price. |
5 | EM3050L6-323.42.170.CM | 4 to 2 | 56 | 32/5.3 | H4 | Click for price. |
7.5 | EM2063L6-162.82.060.CM | 8 to 2 | 20 | 16/2.6 | H4 | Click for price. |
7.5 | EM2063L6-162.82.100.CM | 8 to 2 | 33 | 16/2.6 | H4 | Click for price. |
7.5 | EM3063L6-322.42.060.CM | 4 to 2 | 20 | 32/5.3 | H4 | Click for price. |
7.5 | EM3063L6-322.42.110.CM | 4 to 2 | 36 | 32/5.3 | H4 | Click for price. |
7.5 | EM3063L6-322.42.170.CM | 4 to 2 | 56 | 3232/5 | H4 | Click for price. |
8 | EM5080L6-323.42.061.CM | 4 to 2 | 20 | 32/5.3 | H4 | Click for price. |
8 | EM5080L6-323.42.111.CM | 4 to 2 | 36 | 32/5.3 | H4 | Click for price. |
8 | EM5080L6-323.42.171.CM | 4 to 2 | 56 | 32/5.3 | H4 | Click for price. |
10 | EM3100L6-162.82.051.CM | 8 to 2 | 15 | 16/2.6 | H4 | Click for price. |
10 | EM3100L6-162.82.081.CM | 8 to 2 | 26 | 16/2.6 | H4 | Click for price. |
10 | EM5100L6-321.42.060.CM | 4 to 2 | 20 | 32/5.3 | H3 | Click for price. |
10 | EM5100L6-321.42.110.CM | 4 to 2 | 36 | 32/5.3 | H3 | Click for price. |
10 | EM5100L6-321.42.170.CM | 4 to 2 | 56 | 32/5.3 | H3 | Click for price. |
20 | EM5200L6-163.82.050.CM | 8 to 2 | 15 | 16/2.6 | H4 | Click for price. |
20 | EM5200L6-163.82.080.CM | 8 to 2 | 26 | 16/2.6 | H4 | Click for price. |
25 | EM6250L6-163.82.050.CM | 8 to 2 | 15 | 16/2.6 | H4 | Click for price. |
25 | EM6250L6-163.82.080.CM | 8 to 2 | 26 | 16/2.6 | H4 | Click for price. |
* Low headroom model specifically designed for patented track.
Para Ver en PDF, click en el link, y el PDF aparecerá en una nueva ventana window. Para
Para descargar un PDF en su computadora, click derecho en uno de los links y seleccionar "Guardar como ..."
Tenga en cuenta que debe tener Adobe Acrobat Reader instalado para ver estos archivos.
Si usted no lo tiene instalado, Click acá para descargarlo.