Phone: 330.220.8600
550 Crane Dr., Valley City, OH 44280

NOMAD XW – 1 Cell Systems

      1 Cell Systems

NOMAD XW 1 Cell
New headerless design for 50 and 60 foot widths.

Item # Overall System
Width (ft.)
Center Support
Distance (ft.)
Overall Runway
Length (ft.)
MSRP*
         
2 Ton Capacity        
NXW-02-2-50-20 50 20 20 Click for prices.
NXW-02-2-50-25 50 25 25
NXW-02-2-50-30 50 30 30
NXW-02-2-60-20 60 20 20
NXW-02-2-60-25 60 25 25
NXW-02-2-60-30 60 30 30
         
3 Ton Capacity        
NXW-02-3-50-20 50 20 20 Click for prices.
NXW-02-3-50-25 50 25 25
NXW-02-3-50-30 50 30 30
NXW-02-3-60-20 60 20 20
NXW-02-3-60-25 60 25 25
NXW-02-3-60-30 60 30 30
         
5 Ton Capacity        
NXW-02-5-50-20 50 20 20 Click for prices.
NXW-02-5-50-25 50 25 25
NXW-02-5-50-30 50 30 30
NXW-02-5-60-20 60 20 20
NXW-02-5-60-25 60 25 25
NXW-02-5-60-30 60 30 30
         
7.5 Ton Capacity        
NXW-02-75-50-20 50 20 20 Click for prices.
NXW-02-75-50-25 50 25 25
NXW-02-75-50-30 50 30 30
NXW-02-75-60-20 60 20 20
NXW-02-75-60-25 60 25 25
NXW-02-75-60-30 60 30 30
         
10 Ton Capacity        
NXW-02-10-50-20 50 20 20 Click for prices.
NXW-02-10-50-25 50 25

25

NXW-02-10-50-30 50 30 30
NXW-02-10-60-20 60 20 20
NXW-02-10-60-25 60 25 25
NXW-02-10-60-30 60 30 30

 

Prices in effect June 11, 2019. Subject to change without notice.

en_USEnglish