Phone: 330.220.8600
550 Crane Dr., Valley City, OH 44280

NOMAD XW – 3 Cell Systems

3 Cell Systems

New headerless design for 50 and 60 foot widths.

Item # Overall System
Width (ft.)
Center Support
Distance (ft.)
Overall Runway
Length (ft.)
MSRP*
         
2 Ton Capacity        
NXW-03-2-50-60 50 20 60 Click for prices.
NXW-03-2-50-75 50 25 75
NXW-03-2-50-90 50 30 90
NXW-03-2-60-60 60 20 60
NXW-03-2-60-75 60 25 75
NXW-03-2-60-90 60 30 90
         
3 Ton Capacity        
NXW-03-3-50-60 50 20 60 Click for prices.
NXW-03-3-50-75 50 25 75
NXW-03-3-50-90 50 30 90
NXW-03-3-60-60 60 20 60
NXW-03-3-60-75 60 25 75
NXW-03-3-60-90 60 30 90
         
5 Ton Capacity        
NXW-03-5-50-60 50 20 60 Click for prices.
NXW-03-5-50-75 50 25 75
NXW-03-5-50-90 50 30 90
NXW-03-5-60-60 60 20 60
NXW-03-5-60-75 60 25 75
NXW-03-5-60-90 60 30 90
         
7.5 Ton Capacity        
NXW-03-75-50-60 50 20 60 Click for prices.
NXW-03-75-50-75 50 25 75
NXW-03-75-50-90 50 30 90
NXW-03-75-60-60 60 20 60
NXW-03-75-60-75 60 25 75
NXW-03-75-60-90 60 30 90
         
10 Ton Capacity        
NXW-03-10-50-60 50 20 60 Click for prices.
NXW-03-10-50-75 50 25 75
NXW-03-10-50-90 50 30 90
NXW-03-10-60-60 60 20 60
NXW-03-10-60-75 60 25 75
NXW-03-10-60-90 60 30 90

 

 

en_USEnglish