Phone: 330.220.8600
550 Crane Dr., Valley City, OH 44280

Wire Rope Hoists – Standard PackagedHoists, Wire Rope for Single Girder Cranes – Type E Monorail

Click on the model number for detailed specifications. (Subject to minor variations.

Lines in bold are normally stocked.

Prices shown are list prices and include all electrical controls per applicable N.E.C. Specifications, NEMA enclosure with quick disconnect plugs, host completely wired and reeved. All prices are for 460/3/60 power. Adders for 208/3/60 or 230/3/60 are shown on options page. Push button station and 110V control transformer are optional. Monorail hoists furnished with flat tread wheels standard.

Trolley speed 65 fpm with EMH standard VFD. Customer specified VFD brands available. Add cost; consult EMH.

Click here for delivery information. 

* next to capacity indicates NOT metric tons.

Capacity (tons) Model Number Reeving >Lift (fpm) Speed (fpm) HMI Rating Suggested List Price
2 EMH820L6-163.41.060.EG 4 to 1 20 16/2.6 H4 Click for prices.
2 EMH820L6-163.41.100.EG 4 to 1 33 16/2.6 H4
2 EMH820L6-163.41.150.EG 4 to 1 50 16/2.6 H4
2 EMH1020L6-322.21.120.EG 2 to 1 40 32/5.2 H4
2 EMH1020L6-322.21.200.EG 2 to 1 65 32/5.2 H4
2 EMH1020L6-322.21.300.EG 2 to 1 100 32/5.2 H4
2 EMH1020L6-502.21.120.EG 2 to 1 40 50/8.2 H4
2 EMH1020L6-502.21.200.EG 2 to 1 65 50/8.2 H4
2 EMH1020L6-322.42.060.EG 4 to 2 20 32/5.2 H4
2 EMH1020L6-322.42.120.EG 4 to 2 40 32/5.2 H4
2 EMH1020L6-322.42.200.EG 4 to 2 65 32/5.2 H4 Click for prices.
3 EMH832L6-162.41.060.EG 4 to 1 20 16/2.6 H4
3 EMH832L6-162.41.100.EG 4 to 1 33 16/2.6 H4
3 EMH832L6-162.41.150.EG 4 to 1 50 16/2.6 H4
3 EMH1032L6-163.41.060.EG 4 to 1 20 16/2.6 H4
3 EMH1032L6-163.41.100.EG 4 to 1 33 16/2.6 H4
3 EMH1032L6-163.41.150.EG 4 to 1 50 16/2.6 H4
3 EMH1032L6-253.41.060.EG 4 to 1 20 25/4.2 H4
3 EMH1032L6-253.41.100.EG 4 to 1 33 25/4.2 H4
3 EMH1032L6-253.41.150.EG 4 to 1 50 25/4.2 H4
3 EMH1032L6-163.82.040.EG 8 to 2 15 16/2.6 H4 Click for prices.
3 EMH1032L6-163.82.080.EG 8 to 2 26 16/2.6 H4
3 EMH1032L6-163.82.100.EG 8 to 2 33 16/2.6 H4
3 EMH2032L6-321.21.120.EG 2 to 1 40 32/5.2 H3
3 EMH2032L6-321.21.200.EG 2 to 1 65 32/5.2 H3
3 EMH2032L6-321.21.300.EG 2 to 1 100 32/5.2 H3
3 EMH2032L6-163.41.060.EG 4 to 1 20 16/2.6 H4
3 EMH2032L6-163.41.100.EG 4 to 1 33 16/2.6 H4
3 EMH2032L6-163.41.150.EG 4 to 1 50 16/2.6 H4
3 EMH2032L6-252.41.060.EG 4 to 1 20 25/4.2 H4
3 EMH2032L6-252.41.100.EG 4 to 1 33 25/4.2 H4
3 EMH2032L6-252.41.150.EG 4 to 1 50 25/4.2 H4 Click for prices.
3 EMH2032L6-323.42.070.EG 4 to 2 23 32/5.2 H4
3 EMH2032L6-323.42.140.EG 4 to 2 44 32/5.2 H4
3 EMH2032L6-323.42.210.EG 4 to 2 70 32/5.2 H4
5 EMH1050L6-162.41.060.EG 4 to 1 20 16/2.6 H4
5 EMH1050L6-162.41.100.EG 4 to 1 33 16/2.6 H4
5 EMH1050L6-162.41.150.EG 4 to 1 50 16/2.6 H4
5 EMH1050L6-162.82.040.EG 8 to 2 16 16/2.6 H4
5 EMH1050L6-162.82.090.EG 8 to 2 27 16/2.6 H4
5 EMH1050L6-162.82.100.EG 8 to 2 33 16/2.6 H4
5 EMH2050L6-162.82.060.EG 8 to 2 20 16/2.6 H4 Click for prices.
5 EMH2050L6-162.82.100.EG 8 to 2 33 16/2.6 H4
5 EMH2050L6-163.41.060.EG 4 to 1 20 16/2.6 H4
5 EMH2050L6-163.41.100.EG 4 to 1 33 16/2.6 H4
5 EMH2050L6-163.41.150.EG 4 to 1 50 16/2.6 H4
5 EMH2050L6-253.41.060.EG 4 to 1 20 25/4.2 H4
5 EMH2050L6-253.41.100.EG 4 to 1 33 25/4.2 H4
5 EMH2050L6-253.41.150.EG 4 to 1 50 25/4.2 H4
5 EMH3050L6-323.21.120.EG 2 to 1 40 32/5.2 H4
5 EMH3050L6-323.21.200.EG 2 to 1 65 32/5.2 H4
5 EMH3050L6-323.21.300.EG 2 to 1 100 32/5.2 H4 Click for prices.
5 EMH3050L6-503.21.120.EG 2 to 1 40 50/8.2 H4
5 EMH3050L6-503.21.200.EG 2 to 1 65 50/8.2 H4
5 EMH3050L6-503.21.300.EG 2 to 1 100 50/8.2 H4
5 EMH3050L6-163.41.060.EG 4 to 1 20 16/2.6 H4
5 EMH3050L6-163.41.100.EG 4 to 1 33 16/2.6 H4
5 EMH3050L6-163.41.150.EG 4 to 1 50 16/2.6 H4
5 EMH3050L6-253.41.060.EG 4 to 1 20 25/4.2 H4
5 EMH3050L6-253.41.100.EG 4 to 1 33 25/4.2 H4
5 EMH3050L6-253.41.150.EG 4 to 1 50 25/4.2 H4
5 EMH3050L6-323.42.050.EG 4 to 2 17 32/5.2 H4 Click for prices.
5 EMH3050L6-323.42.110.EG 4 to 2 34 32/5.2 H4
5 EMH3050L6-323.42.180.EG 4 to 2 55 32/5.2 H4
7.5 * EMH2063L6-162.41.060.EG 4 to 1 20 16/2.6 H4
7.5 * EMH2063L6-162.41.100.EG 4 to 1 33 16/2.6 H4
7.5 * EMH2063L6-162.41.150.EG 4 to 1 50 16/2.6 H4
7.5 * EMH2063L6-162.82.060.EG 8 to 2 20 16/2.6 H4
7.5 * EMH2063L6-162.82.100.EG 8 to 2 33 16/2.6 H4
7.5 EMH3063L6-163.41.060.EG 4 to 1 20 16/2.6 H4
7.5 EMH3063L6-163.41.100.EG 4 to 1 33 16/2.6 H4
7.5 EMH3063L6-163.41.150.EG 4 to 1 50 16/2.6 H4 Click for prices.
7.5 EMH3063L6-253.41.060.EG 4 to 1 20 25/4.2 H4
7.5 EMH3063L6-253.41.100.EG 4 to 1 33 25/4.2 H4
7.5 EMH3063L6-253.41.150.EG 4 to 1 50 25/4.2 H4
7.5 EMH3063L6-323.21.120.EG 2 to 1 40 32/5.2 H4
7.5 EMH3063L6-323.21.200.EG 2 to 1 65 32/5.2 H4
7.5 EMH3063L6-323.21.300.EG 2 to 1 100 32/5.2 H4
7.5 EMH3063L6-322.42.090.EG 4 to 2 30 32/5.2 H4
7.5 EMH3063L6-322.42.150.EG 4 to 2 50 32/5.2 H4
7.5 EMH3063L6-322.42.200.EG 4 to 2 65 32/5.2 H4
8 EMH3080L6-163.82.030.EG 8 to 2 10 16/2.6 H4 Click for prices.
8 EMH3080L6-163.82.070.EG 8 to 2 23 16/2.6 H4
8 EMH3080L6-163.82.100.EG 8 to 2 33 16/2.6 H4
8 EM5080L6-323.21.061.E 2 to 1 40 32/5.2 H4
8 EM5080L6-323.21.121.E 2 to 1 65 32/5.2 H4
8 EM5080L6-323.21.181.E 2 to 1 100 32/5.2 H4
8 EM5080L6-323.42.091.E 4 to 2 30 32/5.2 H4
8 EM5080L6-323.42.151.E 4 to 2 50 32/5.2 H4
8 EM5080L6-323.42.201.E 4 to 2 65 32/5.2 H4
10 EMH3100L6-162.41.060.EG 4 to 1 20 16/2.6 H4
10 EMH3100L6-162.41.100.EG 4 to 1 33 16/2.6 H4 Click for prices.
10 EMH3100L6-162.41.150.EG 4 to 1 50 16/2.6 H4
10 EMH3100L6-251.41.060.EG 4 to 1 20 25/4.2 H4
10 EMH3100L6-251.41.100.EG 4 to 1 33 25/4.2 H4
10 EMH3100L6-251.41.150.EG 4 to 1 50 25/4.2 H4
10 EM5100L6-163.41.061.E 4 to 1 20 16/2.6 H4
10 EM5100L6-163.41.061.E 4 to 1 33 16/2.6 H4
10 EM5100L6-163.41.061.E 4 to 1 50 16/2.6 H4
10 EM5100L6-321.42.091.E 4 to 2 30 32/5.2 H3
10 EM5100L6-321.42.151.E 4 to 2 50 32/5.2 H3
10 EM5100L6-321.42.200.E 4 to 2 65 32/5.2 H3 Click for prices.
10 EM5100L6-163.82.041.E 8 to 2 15 16/2.6 H4
10 EM5100L6-163.82.081.E 8 to 2 26 16/2.6 H4
10 EM5100L6-163.82.101.E 8 to 2 33 16/2.6 H4
13.75 EMH3125L6-162.41.060.EG 4 to 1 20 16/2.6 H4
13.75 EMH3125L6-162.41.100.EG 4 to 1 33 16/2.6 H4
13.75 EMH3125L6-162.41.150.EG 4 to 1 50 16/2.6 H4
13.75 EMH3125L6-162.82.040.EG 8 to 2 15 16/2.6 H4
13.75 EMH3125L6-162.82.070.EG 8 to 2 23 16/2.6 H4
13.75 EMH3125L6-162.82.100.EG 8 to 2 33 16/2.6 H4
15 EM3150L6-151.41.060.E 4 to 1 20 15/2.5 H3 Click for prices.
15 EM3150L6-151.41.100.E 4 to 1 33 15/2.5 H3
15 EM3150L6-151.41.150.E 4 to 1 50 15/2.5 H3
15 EM5160L6-162.41.061.E 4 to 1 20 16/2.6 H4
15 EM5160L6-162.41.101.E 4 to 1 33 16/2.6 H4
15 EM5160L6-162.41.151.E 4 to 1 50 16/2.6 H4
15 EM5160L6-162.82.041.E 8 to 2 15 16/2.6 H4
15 EM5160L6-162.82.081.E 8 to 2 26 16/2.6 H4
15 EM5160L6-162.82.101.E 8 to 2 33 16/2.6 H4
20 EM5200L6-162.41.061.E 4 to 1 20 16/2.6 H3
20 EM5200L6-162.41.101.E 4 to 1 33 16/2.6 H3 Click for prices.
20 EM5200L6-162.41.151.E 4 to 1 50 16/2.6 H3
25 EM6250L6-162.41.061.E 4 to 1 20 16/2.6 H3
25 EM6250L6-162.41.101.E 4 to 1 33 16/2.6 H3
25 EM6250L6-162.41.151.E 4 to 1 50 16/2.6 H3

To view a pdf, click on the link, and the pdf will appear in a new browser window. To download a pdf to your computer, right-click on one of the links above and select “Save Target as…”

(Please note, you must have Adobe Acrobat Reader installed to view these files.

If you do not have it installed, click here to download it.)

en_USEnglish