Model Number | Bridge Length | Bridge Rail | LS | Runway Length | Runway Rail | Number of Suspensions | LB | A | B | C | D | E | F | G | Lamp Post Free Standing System Adder | Coiled Air Adder | Flat cable & sliders Adder | Vacuum Hose Trolleys Adder | |
C-250-10-10 | 10 | AL1 | 9′-4.5″ | 10 | AL1 | 4 | 9′ | 25-3/8″ | 18-1/2″ | 6-7/8″ | 5-7/8″ | 5″ | 17-5/8″ | 5-7/8″ | Click for prices. | Click for prices. | Click for prices. | Click for pries. | Click for prices. |
C-250-10-15 | 10 | AL1 | 9′-4.5″ | 15 | AL1 | 4 | 14′ | 25-3/8″ | 18-1/2″ | 6-7/8″ | 5-7/8″ | 5″ | 17-5/8″ | 5-7/8″ | |||||
C-250-10-20 | 10 | AL1 | 9′-4.5″ | 20 | AL1 | 4 | 19′ | 25-3/8″ | 18-1/2″ | 6-7/8″ | 5-7/8″ | 5″ | 17-5/8″ | 5-7/8″ | |||||
C-250-10-30 | 10 | AL1 | 9′-4.5″ | 30 | AL1 | 6 | 14′-6″ | 25-3/8″ | 18-1/2″ | 6-7/8″ | 5-7/8″ | 5″ | 17-5/8″ | 5-7/8″ | |||||
C-250-10-40 | 10 | AL1 | 9′-4.5″ | 40 | AL1 | 6 | 18′-6″ | 25-3/8″ | 18-1/2″ | 6-7/8″ | 5-7/8″ | 5″ | 17-5/8″ | 5-7/8″ | |||||
C-250-10-60 | 10 | AL1 | 9′-4.5″ | 60 | AL1 | 8 | 19′ | 25-3/8″ | 18-1/2″ | 6-7/8″ | 5-7/8″ | 5″ | 17-5/8″ | 5-7/8″ | |||||
C-250-15-10 | 15 | AL1 | 14′-4.5″ | 10 | AL1 | 4 | 9′ | 25-3/8″ | 18-1/2″ | 6-7/8″ | 5-7/8″ | 5″ | 17-5/8″ | 5-7/8″ | |||||
C-250-15-15 | 15 | AL1 | 14′-4.5″ | 15 | AL1 | 4 | 14′ | 25-3/8″ | 18-1/2″ | 6-7/8″ | 5-7/8″ | 5″ | 17-5/8″ | 5-7/8″ | |||||
C-250-15-20 | 15 | AL1 | 14′-4.5″ | 20 | AL1 | 4 | 19′ | 25-3/8″ | 18-1/2″ | 6-7/8″ | 5-7/8″ | 5″ | 17-5/8″ | 5-7/8″ | |||||
C-250-15-30 | 15 | AL1 | 14′-4.5″ | 30 | AL1 | 6 | 14′-6″ | 25-3/8″ | 18-1/2″ | 6-7/8″ | 5-7/8″ | 5″ | 17-5/8″ | 5-7/8″ | |||||
C-250-15-40 | 15 | AL1 | 14′-4.5″ | 40 | AL1 | 6 | 18′-6″ | 25-3/8″ | 18-1/2″ | 6-7/8″ | 5-7/8″ | 5″ | 17-5/8″ | 5-7/8″ | |||||
C-250-15-60 | 15 | AL1 | 14′-4.5″ | 60 | AL1 | 8 | 19′ | 25-3/8″ | 18-1/2″ | 6-7/8″ | 5-7/8″ | 5″ | 17-5/8″ | 5-7/8″ | |||||
C-250-20-10 | 20 | AL1 | 19′-4.5″ | 10 | AL1 | 4 | 9′ | 25-3/8″ | 18-1/2″ | 6-7/8″ | 5-7/8″ | 5″ | 17-5/8″ | 5-7/8″ | |||||
C-250-20-15 | 20 | AL1 | 19′-4.5″ | 15 | AL1 | 4 | 14′ | 25-3/8″ | 18-1/2″ | 6-7/8″ | 5-7/8″ | 5″ | 17-5/8″ | 5-7/8″ | |||||
C-250-20-20 | 20 | AL1 | 19′-4.5″ | 20 | AL1 | 4 | 19′ | 25-3/8″ | 18-1/2″ | 6-7/8″ | 5-7/8″ | 5″ | 17-5/8″ | 5-7/8″ | |||||
C-250-20-30 | 20 | AL1 | 19′-4.5″ | 30 | AL1 | 6 | 14′-6″ | 25-3/8″ | 18-1/2″ | 6-7/8″ | 5-7/8″ | 5″ | 17-5/8″ | 5-7/8″ | |||||
C-250-20-40 | 20 | AL1 | 19′-4.5″ | 40 | AL1 | 6 | 18′-6″ | 25-3/8″ | 18-1/2″ | 6-7/8″ | 5-7/8″ | 5″ | 17-5/8″ | 5-7/8″ | |||||
C-250-20-60 | 20 | AL1 | 19′-4.5″ | 60 | AL1 | 8 | 19′ | 25-3/8″ | 18-1/2″ | 6-7/8″ | 5-7/8″ | 5″ | 17-5/8″ | 5-7/8″ |
Model Number | Bridge Length | Bridge Rail | LS | Runway Length | Runway Rail | Number of Suspensions | A | B | C | D | E | F | G | Ceiling Mounted System Price | Lamp Post Free Standing System Adder | Coiled Air Adder | Flat cable & sliders Adder | Vacuum Hose Trolleys Adder | |
C-500-10-10 | 10 | AL2 | 9′-4.5″ | 10 | AL2 | 4 | 9′ | 28-3/8″ | 21-1/2″ | 6-7/8″ | 7-1/2″ | 5″ | 19-1/8″ | 7-1/2″ | Click for prices. | Click for prices. | Click for prices. | Click for prices. | Click for prices. |
C-500-10-15 | 10 | AL2 | 9′-4.5″ | 15 | AL2 | 4 | 14′ | 28-3/8″ | 21-1/2″ | 6-7/8″ | 7-1/2″ | 5″ | 19-1/8″ | 7-1/2″ | |||||
C-500-10-20 | 10 | AL2 | 9′-4.5″ | 20 | AL2 | 4 | 19′ | 28-3/8″ | 21-1/2″ | 6-7/8″ | 7-1/2″ | 5″ | 19-1/8″ | 7-1/2″ | |||||
C-500-10-30 | 10 | AL2 | 9′-4.5″ | 30 | AL2 | 6 | 14′-6″ | 28-3/8″ | 21-1/2″ | 6-7/8″ | 7-1/2″ | 5″ | 19-1/8″ | 7-1/2″ | |||||
C-500-10-40 | 10 | AL2 | 9′-4.5″ | 40 | AL2 | 6 | 18′-6″ | 28-3/8″ | 21-1/2″ | 6-7/8″ | 7-1/2″ | 5″ | 19-1/8″ | 7-1/2″ | |||||
C-500-10-60 | 10 | AL2 | 9′-4.5″ | 60 | AL2 | 8 | 19′ | 28-3/8″ | 21-1/2″ | 6-7/8″ | 7-1/2″ | 5″ | 19-1/8″ | 7-1/2″ | |||||
C-500-15-10 | 15 | AL2 | 14′-4.5″ | 10 | AL2 | 4 | 9′ | 28-3/8″ | 21-1/2″ | 6-7/8″ | 7-1/2″ | 5″ | 19-1/8″ | 7-1/2″ | |||||
C-500-15-15 | 15 | AL2 | 14′-4.5″ | 15 | AL2 | 4 | 14′ | 28-3/8″ | 21-1/2″ | 6-7/8″ | 7-1/2″ | 5″ | 19-1/8″ | 7-1/2″ | |||||
C-500-15-20 | 15 | AL2 | 14′-4.5″ | 20 | AL2 | 4 | 19′ | 28-3/8″ | 21-1/2″ | 6-7/8″ | 7-1/2″ | 5″ | 19-1/8″ | 7-1/2″ | |||||
C-500-15-30 | 15 | AL2 | 14′-4.5″ | 30 | AL2 | 6 | 14′-6″ | 28-3/8″ | 21-1/2″ | 6-7/8″ | 7-1/2″ | 5″ | 19-1/8″ | 7-1/2″ | |||||
C-500-15-40 | 15 | AL2 | 14′-4.5″ | 40 | AL2 | 6 | 18′-6″ | 28-3/8″ | 21-1/2″ | 6-7/8″ | 7-1/2″ | 5″ | 19-1/8″ | 7-1/2″ | |||||
C-500-15-60 | 15 | AL2 | 14′-4.5″ | 60 | AL2 | 8 | 19′ | 28-3/8″ | 21-1/2″ | 6-7/8″ | 7-1/2″ | 5″ | 19-1/8″ | 7-1/2″ | |||||
C-500-20-10 | 20 | AL2 | 19′-4.5″ | 10 | AL2 | 4 | 9′ | 28-3/8″ | 21-1/2″ | 6-7/8″ | 7-1/2″ | 5″ | 19-1/8″ | 7-1/2″ | |||||
C-500-20-15 | 20 | AL2 | 19′-4.5″ | 15 | AL2 | 4 | 14′ | 28-3/8″ | 21-1/2″ | 6-7/8″ | 7-1/2″ | 5″ | 19-1/8″ | 7-1/2″ | |||||
C-500-20-20 | 20 | AL2 | 19′-4.5″ | 20 | AL2 | 4 | 19′ | 28-3/8″ | 21-1/2″ | 6-7/8″ | 7-1/2″ | 5″ | 19-1/8″ | 7-1/2″ | |||||
C-500-20-30 | 20 | AL2 | 19′-4.5″ | 30 | AL2 | 6 | 14′-6″ | 28-3/8″ | 21-1/2″ | 6-7/8″ | 7-1/2″ | 5″ | 19-1/8″ | 7-1/2″ | |||||
C-500-20-40 | 20 | AL2 | 19′-4.5″ | 40 | AL2 | 6 | 18′-6″ | 28-3/8″ | 21-1/2″ | 6-7/8″ | 7-1/2″ | 5″ | 19-1/8″ | 7-1/2″ | |||||
C-500-20-60 | 20 | AL2 | 19′-4.5″ | 60 | AL2 | 8 | 19′ | 28-3/8″ | 21-1/2″ | 6-7/8″ | 7-1/2″ | 5″ | 19-1/8″ | 7-1/2″ |
Model Number | Bridge Length | Bridge Rail | LS | Runway Length | Runway Rail | Number of Suspensions | A | B | C | D | E | F | G | Ceiling Mounted System Price | Lamp Post Free Standing System Adder | Coiled Air Adder | Flat cable & sliders Adder | Vacuum Hose Trolleys Adder | |
C-1000-10-10 | 10 | AL3 | 9′-4.5″ | 10 | AL3 | 4 | 9′ | 29-7/8″ | 23″ | 6-7/8″ | 8-1/4″ | 5″ | 19-7/8″ | 8-1/4″ | Click for prices. | Click for prices. | Click for prices. | Click for prices. | Click for prices. |
C-1000-10-15 | 10 | AL3 | 9′-4.5″ | 15 | AL3 | 4 | 14′ | 29-7/8″ | 23″ | 6-7/8″ | 8-1/4″ | 5″ | 19-7/8″ | 8-1/4″ | |||||
C-1000-10-20 | 10 | AL3 | 9′-4.5″ | 20 | AL3 | 4 | 19′ | 29-7/8″ | 23″ | 6-7/8″ | 8-1/4″ | 5″ | 19-7/8″ | 8-1/4″ | |||||
C-1000-10-30 | 10 | AL3 | 9′-4.5″ | 30 | AL3 | 6 | 14′-6″ | 29-7/8″ | 23″ | 6-7/8″ | 8-1/4″ | 5″ | 19-7/8″ | 8-1/4″ | |||||
C-1000-10-40 | 10 | AL3 | 9′-4.5″ | 40 | AL3 | 6 | 18′-6″ | 29-7/8″ | 23″ | 6-7/8″ | 8-1/4″ | 5″ | 19-7/8″ | 8-1/4″ | |||||
C-1000-10-60 | 10 | AL3 | 9′-4.5″ | 60 | AL3 | 8 | 19′ | 29-7/8″ | 23″ | 6-7/8″ | 8-1/4″ | 5″ | 19-7/8″ | 8-1/4″ | |||||
C-1000-15-10 | 15 | AL3 | 14′-4.5″ | 10 | AL3 | 4 | 9′ | 29-7/8″ | 23″ | 6-7/8″ | 8-1/4″ | 5″ | 19-7/8″ | 8-1/4″ | |||||
C-1000-15-15 | 15 | AL3 | 14′-4.5″ | 15 | AL3 | 4 | 14′ | 29-7/8″ | 23″ | 6-7/8″ | 8-1/4″ | 5″ | 19-7/8″ | 8-1/4″ | |||||
C-1000-15-20 | 15 | AL3 | 14′-4.5″ | 20 | AL3 | 4 | 19′ | 29-7/8″ | 23″ | 6-7/8″ | 8-1/4″ | 5″ | 19-7/8″ | 8-1/4″ | |||||
C-1000-15-30 | 15 | AL3 | 14′-4.5″ | 30 | AL3 | 6 | 14′-6″ | 29-7/8″ | 23″ | 6-7/8″ | 8-1/4″ | 5″ | 19-7/8″ | 8-1/4″ | |||||
C-1000-15-40 | 15 | AL3 | 14′-4.5″ | 40 | AL3 | 6 | 18′-6″ | 29-7/8″ | 23″ | 6-7/8″ | 8-1/4″ | 5″ | 19-7/8″ | 8-1/4″ | |||||
C-1000-15-60 | 15 | AL3 | 14′-4.5″ | 60 | AL3 | 8 | 19′ | 29-7/8″ | 23″ | 6-7/8″ | 8-1/4″ | 5″ | 19-7/8″ | 8-1/4″ | |||||
C-1000-20-10 | 20 | AL3 | 19′-4.5″ | 10 | AL3 | 4 | 9′ | 29-7/8″ | 23″ | 6-7/8″ | 8-1/4″ | 5″ | 19-7/8″ | 8-1/4″ | |||||
C-1000-20-15 | 20 | AL3 | 19′-4.5″ | 15 | AL3 | 4 | 14′ | 29-7/8″ | 23″ | 6-7/8″ | 8-1/4″ | 5″ | 19-7/8″ | 8-1/4″ | |||||
C-1000-20-20 | 20 | AL3 | 19′-4.5″ | 20 | AL3 | 4 | 19′ | 29-7/8″ | 23″ | 6-7/8″ | 8-1/4″ | 5″ | 19-7/8″ | 8-1/4″ | |||||
C-1000-20-30 | 20 | AL3 | 19′-4.5″ | 30 | AL3 | 6 | 14′-6″ | 29-7/8″ | 23″ | 6-7/8″ | 8-1/4″ | 5″ | 19-7/8″ | 8-1/4″ | |||||
C-1000-20-40 | 20 | AL3 | 19′-4.5″ | 40 | AL3 | 6 | 18′-6″ | 29-7/8″ | 23″ | 6-7/8″ | 8-1/4″ | 5″ | 19-7/8″ | 8-1/4″ | |||||
C-1000-20-60 | 20 | AL3 | 19′-4.5″ | 60 | AL3 | 8 | 19′ | 29-7/8″ | 23″ | 6-7/8″ | 8-1/4″ | 5″ | 19-7/8″ | 8-1/4″ |
Model Number | Bridge Length | Bridge Rail | LS | Runway Length | Runway Rail | Number of Suspensions | A | B | C | D | E | F | G | Ceiling Mounted System Price | Lamp Post Free Standing System Adder | Coiled Air Adder | Flat cable & sliders Adder | Vacuum Hose Trolleys Adder | |
C-2000-10-10 | 10 | AL3 | 9′-4.5″ | 10 | AL3 | 4 | 9′ | 35-1/8″ | 28-1/4″ | 6-7/8″ | 8-1/4″ | 5″ | 19-7/8″ | 8-1/4″ | Click for prices. | Click for prices. | Click for prices. | Click for prices. | Click for prices. |
C-2000-10-15 | 10 | AL3 | 9′-4.5″ | 15 | AL3 | 4 | 14′ | 35-1/8″ | 28-1/4″ | 6-7/8″ | 8-1/4″ | 5″ | 19-7/8″ | 8-1/4″ | |||||
C-2000-10-20 | 10 | AL3 | 9′-4.5″ | 20 | AL3 | 4 | 19′ | 35-1/8″ | 28-1/4″ | 6-7/8″ | 8-1/4″ | 5″ | 19-7/8″ | 8-1/4″ | |||||
C-2000-10-30 | 10 | AL3 | 9′-4.5″ | 30 | AL3 | 6 | 14′-6″ | 35-1/8″ | 28-1/4″ | 6-7/8″ | 8-1/4″ | 5″ | 19-7/8″ | 8-1/4″ | |||||
C-2000-10-40 | 10 | AL3 | 9′-4.5″ | 40 | AL3 | 8 | 18′-6″ | 35-1/8″ | 28-1/4″ | 6-7/8″ | 8-1/4″ | 5″ | 19-7/8″ | 8-1/4″ | |||||
C-2000-10-60 | 10 | AL3 | 9′-4.5″ | 60 | AL3 | 10 | 19′ | 35-1/8″ | 28-1/4″ | 6-7/8″ | 8-1/4″ | 5″ | 19-7/8″ | 8-1/4″ | |||||
C-2000-15-10 | 15 | AL3 | 14′-4.5″ | 10 | AL3 | 4 | 9′ | 35-1/8″ | 28-1/4″ | 6-7/8″ | 8-1/4″ | 5″ | 19-7/8″ | 8-1/4″ | |||||
C-2000-15-15 | 15 | AL3 | 14′-4.5″ | 15 | AL3 | 4 | 14′ | 35-1/8″ | 28-1/4″ | 6-7/8″ | 8-1/4″ | 5″ | 19-7/8″ | 8-1/4″ | |||||
C-2000-15-20 | 15 | AL3 | 14′-4.5″ | 20 | AL3 | 4 | 19′ | 35-1/8″ | 28-1/4″ | 6-7/8″ | 8-1/4″ | 5″ | 19-7/8″ | 8-1/4″ | |||||
C-2000-15-30 | 15 | AL3 | 14′-4.5″ | 30 | AL3 | 6 | 14′-6″ | 35-1/8″ | 28-1/4″ | 6-7/8″ | 8-1/4″ | 5″ | 19-7/8″ | 8-1/4″ | |||||
C-2000-15-40 | 15 | AL3 | 14′-4.5″ | 40 | AL3 | 8 | 18′-6″ | 35-1/8″ | 28-1/4″ | 6-7/8″ | 8-1/4″ | 5″ | 19-7/8″ | 8-1/4″ | |||||
C-2000-15-60 | 15 | AL3 | 14′-4.5″ | 60 | AL3 | 10 | 19′ | 35-1/8″ | 28-1/4″ | 6-7/8″ | 8-1/4″ | 5″ | 19-7/8″ | 8-1/4″ |
Prices effective July, 2019 and subject to change without notice.