Each Crane Kit includes:
ZLW Crane Specs (Subject to minor variations.)
Item # | Capacity | Span | Hoist Model | Recommended Bridge Beam (A992 Steel) |
Target Manufacturing Hours |
Suggested List Price* |
---|---|---|---|---|---|---|
ZLW-5-20 | 5 Tons | 20 ft | EMH1050L6-161.41.060.D | W14 @ 48 | 62 | Click for Prices. |
ZLW-5-24 | 5 Tons | 24 ft | EMH1050L6-161.41.060.D | W14 @ 48 | 64 | Click for Prices. |
ZLW-5-28 | 5 Tons | 28 ft | EMH1050L6-161.41.060.D | W14 @ 53 | 66 | Click for Prices. |
ZLW-5-32 | 5 Tons | 32 ft | EMH1050L6-161.41.060.D | W14 @ 61 | 68 | Click for Prices. |
ZLW-5-36 | 5 Tons | 36 ft | EMH1050L6-161.41.060.D | W16 @ 67 | 70 | Click for Prices. |
ZLW-5-40 | 5 Tons | 40 ft | EMH1050L6-161.41.060.D | W18 @ 76 | 72 | Click for Prices. |
ZLW-5-44 | 5 Tons | 44 ft | EMH1050L6-161.41.060.D | W18 @ 86 | 74 | Click for Prices. |
ZLW-5-48 | 5 Tons | 48 ft | EMH1050L6-161.41.060.D | W18 @ 97 | 76 | Click for Prices. |
ZLW-5-52 | 5 Tons | 52 ft | EMH1050L6-161.41.060.D | W18 @ 106 | 78 | Click for Prices. |
ZLW-5-56 | 5 Tons | 56 ft | EMH1050L6-161.41.060.D | W18 @ 119 | 80 | Click for Prices. |
ZLW-5-60 | 5 Tons | 60 ft | EMH1050L6-161.41.060.D | W24 @ 131 | 82 | Click for Prices. |
Item # | Capacity | Span | Hoist Model | Recommended Bridge Beam (A992 Steel) |
Target Manufacturing Hours |
Suggested List Price* |
---|---|---|---|---|---|---|
ZLW-75-20 | 7.5 Tons | 20 ft | EMH2063L6-181.41.060.D | W14 @ 53 | 62 | Click for Prices. |
ZLW-75-24 | 7.5 Tons | 24 ft | EMH2063L6-181.41.060.D | W14 @ 53 | 64 | Click for Prices. |
ZLW-75-28 | 7.5 Tons | 28 ft | EMH2063L6-181.41.060.D | W16 @ 61 | 68 | Click for Prices. |
ZLW-75-32 | 7.5 Tons | 32 ft | EMH2063L6-181.41.060.D | W16 @ 67 | 68 | Click for Prices. |
ZLW-75-36 | 7.5 Tons | 36 ft | EMH2063L6-181.41.060.D | W16 @ 67 | 70 | Click for Prices. |
ZLW-75-40 | 7.5 Tons | 40 ft | EMH2063L6-181.41.060.D | W18 @ 86 | 72 | Click for Prices. |
ZLW-75-44 | 7.5 Tons | 44 ft | EMH2063L6-181.41.060.D | W21 @ 101 | 74 | Click for Prices. |
ZLW-75-48 | 7.5 Tons | 48 ft | EMH2063L6-181.41.060.D | W21 @ 111 | 76 | Click for Prices. |
ZLW-75-52 | 7.5 Tons | 52 ft | EMH2063L6-181.41.060.D | W24 @ 131 | 78 | Click for Prices. |
ZLW-75-56 | 7.5 Tons | 56 ft | EMH2063L6-181.41.060.D | W24 @ 146 | 80 | Click for Prices. |
ZLW-75-60 | 7.5 Tons | 60 ft | EMH2063L6-181.41.060.D | W24 @ 146 | 82 | Click for Prices. |
Item # | Capacity | Span | Hoist Model | Recommended Bridge Beam (A992 Steel) |
Target Manufacturing Hours |
Suggested List Price* |
---|---|---|---|---|---|---|
ZLW-10-20 | 10 Tons | 20 ft | EMH3100L6-161.41.060.D | W16 @ 67 | 64 | Click for Prices. |
ZLW-10-24 | 10 Tons | 24 ft | EMH3100L6-161.41.060.D | W16 @ 67 | 66 | Click for Prices. |
ZLW-10-28 | 10 Tons | 28 ft | EMH3100L6-161.41.060.D | W16 @ 67 | 68 | Click for Prices. |
ZLW-10-32 | 10 Tons | 32 ft | EMH3100L6-161.41.060.D | W18 @ 86 | 70 | Click for Prices. |
ZLW-10-36 | 10 Tons | 36 ft | EMH3100L6-161.41.060.D | W18 @ 97 | 72 | Click for Prices. |
ZLW-10-40 | 10 Tons | 40 ft | EMH3100L6-161.41.060.D | W21 @ 111 | 74 | Click for Prices. |
ZLW-10-44 | 10 Tons | 44 ft | EMH3100L6-161.41.060.D | W21 @ 122 | 76 | Click for Prices. |
ZLW-10-48 | 10 Tons | 48 ft | EMH3100L6-161.41.060.D | W24 @ 131 | 78 | Click for Prices. |
ZLW-10-52 | 10 Tons | 52 ft | EMH3100L6-161.41.060.D | W24 @ 146 | 80 | Click for Prices. |
ZLW-10-56 | 10 Tons | 56 ft | EMH3100L6-161.41.060.D | W27 @ 161 | 82 | Click for Prices. |
ZLW-10-60 | 10 Tons | 60 ft | EMH3100L6-161.41.060.D | W27 @ 178 | 84 | Click for Prices. |
Item # | Capacity | Span | Hoist Model | Recommended Bridge Beam (A992 Steel) |
Target Manufacturing Hours |
Suggested List Price* |
---|---|---|---|---|---|---|
ZLW-15-20 | 15 Tons | 20 ft | EMH3150L6-102.61.060.D | W18 @ 76 | 66 | Click for Prices. |
ZLW-15-24 | 15 Tons | 24 ft | EMH3150L6-102.61.060.D | W18 @ 76 | 68 | Click for Prices. |
ZLW-15-28 | 15 Tons | 28 ft | EMH3150L6-102.61.060.D | W18 @ 86 | 70 | Click for Prices. |
ZLW-15-32 | 15 Tons | 32 ft | EMH3150L6-102.61.060.D | W21 @ 101 | 72 | Click for Prices. |
ZLW-15-36 | 15 Tons | 36 ft | EMH3150L6-102.61.060.D | W21 @ 111 | 74 | Click for Prices. |
ZLW-15-40 | 15 Tons | 40 ft | EMH3150L6-102.61.060.D | W21 @ 122 | 76 | Click for Prices. |
ZLW-15-44 | 15 Tons | 44 ft | EMH3150L6-102.61.060.D | W21 @ 132 | 78 | Click for Prices. |
ZLW-15-48 | 15 Tons | 48 ft | EMH3150L6-102.61.060.D | W24 @ 146 | 80 | Click for Prices. |
ZLW-15-52 | 15 Tons | 52 ft | EMH3150L6-102.61.060.D | W24 @ 162 | 82 | Click for Prices. |
ZLW-15-56 | 15 Tons | 56 ft | EMH3150L6-102.61.060.D | W24 @ 176 | 84 | Click for Prices. |
ZLW-15-60 | 15 Tons | 60 ft | EMH3150L6-102.61.060.D | W30 @ 191 | 86 | Click for Prices. |
Item # | Capacity | Span | Hoist Model | Recommended Bridge Beam (A992 Steel) |
Target Manufacturing Hours |
Suggested List Price* |
---|---|---|---|---|---|---|
ZLW-20-20 | 20 Tons | 20 ft | EMH5200L6-161.41.060.D | W18 @ 86 | 66 | Click for Prices. |
ZLW-20-24 | 20 Tons | 24 ft | EMH5200L6-161.41.060.D | W18 @ 86 | 68 | Click for Prices. |
ZLW-20-28 | 20 Tons | 28 ft | EMH5200L6-161.41.060.D | W21 @ 101 | 70 | Click for Prices. |
ZLW-20-32 | 20 Tons | 32 ft | EMH5200L6-161.41.060.D | W21 @ 111 | 72 | Click for Prices. |
ZLW-20-36 | 20 Tons | 36 ft | EMH5200L6-161.41.060.D | W21 @ 122 | 74 | Click for Prices. |
ZLW-20-40 | 20 Tons | 40 ft | EMH5200L6-161.41.060.D | W24 @ 146 | 76 | Click for Prices. |
ZLW-20-44 | 20 Tons | 44 ft | EMH5200L6-161.41.060.D | W24 @ 162 | 78 | Click for Prices. |
ZLW-20-48 | 20 Tons | 48 ft | EMH5200L6-161.41.060.D | W27 @ 178 | 80 | Click for Prices. |
ZLW-20-52 | 20 Tons | 52 ft | EMH5200L6-161.41.060.D | W27 @ 194 | 82 | Click for Prices. |
ZLW-20-56 | 20 Tons | 56 ft | EMH5200L6-161.41.060.D | W27 @ 217 | 84 | Click for Prices. |
ZLW-20-60 | 20 Tons | 60 ft | EMH5200L6-161.41.060.D | W27 @ 217 | 86 | Click for Prices. |
Item # | Capacity | Span | Hoist Model | Recommended Bridge Beam (A992 Steel) |
Target Manufacturing Hours |
Suggested List Price* |
---|---|---|---|---|---|---|
ZLW-25-20 | 25 Tons | 20 ft | EMH6250L6-141.41.060.D | W18 @ 86 | 68 | Click for Prices. |
ZLW-25-24 | 25 Tons | 24 ft | EMH6250L6-141.41.060.D | W18 @ 86 | 70 | Click for Prices. |
ZLW-25-28 | 25 Tons | 28 ft | EMH6250L6-141.41.060.D | W21 @ 111 | 72 | Click for Prices. |
ZLW-25-32 | 25 Tons | 32 ft | EMH6250L6-141.41.060.D | W21 @ 122 | 74 | Click for Prices. |
ZLW-25-36 | 25 Tons | 36 ft | EMH6250L6-141.41.060.D | W24 @ 146 | 76 | Click for Prices. |
ZLW-25-40 | 25 Tons | 40 ft | EMH6250L6-141.41.060.D | W24 @ 162 | 78 | Click for Prices. |
ZLW-25-44 | 25 Tons | 44 ft | EMH6250L6-141.41.060.D | W24 @ 162 | 80 | Click for Prices. |
ZLW-25-48 | 25 Tons | 48 ft | EMH6250L6-141.41.060.D | W30 @ 191 | 82 | Click for Prices. |
ZLW-25-52 | 25 Tons | 52 ft | EMH6250L6-141.41.060.D | W30 @ 211 | 84 | Click for Prices. |
ZLW-25-56 | 25 Tons | 56 ft | EMH6250L6-141.41.060.D | W33 @ 241 | 86 | Click for Prices. |
ZLW-25-60 | 25 Tons | 60 ft | EMH6250L6-141.41.060.D | W33 @ 263 | 88 | Click for Prices. |
Item # | Capacity | Span | Hoist Model | Recommended Bridge Beam (A992 Steel) |
Target Manufacturing Hours |
Suggested List Price* |
---|---|---|---|---|---|---|
ZLW-30-20 | 30 Tons | 20 ft | EMH5300L6-111.61.060.D | W21 @ 122 | 70 | Click for Prices. |
ZLW-30-24 | 30 Tons | 24 ft | EMH5300L6-111.61.060.D | W21 @ 122 | 72 | Click for Prices. |
ZLW-30-28 | 30 Tons | 28 ft | EMH5300L6-111.61.060.D | W21 @ 132 | 74 | Click for Prices. |
ZLW-30-32 | 30 Tons | 32 ft | EMH5300L6-111.61.060.D | W21 @ 132 | 76 | Click for Prices. |
ZLW-30-36 | 30 Tons | 36 ft | EMH5300L6-111.61.060.D | W24 @ 162 | 78 | Click for Prices. |
ZLW-30-40 | 30 Tons | 40 ft | EMH5300L6-111.61.060.D | W30 @ 191 | 80 | Click for Prices. |
ZLW-30-44 | 30 Tons | 44 ft | EMH5300L6-111.61.060.D | W30 @ 191 | 82 | Click for Prices. |
ZLW-30-48 | 30 Tons | 48 ft | EMH5300L6-111.61.060.D | W30 @ 211 | 84 | Click for Prices. |
ZLW-30-52 | 30 Tons | 52 ft | EMH5300L6-111.61.060.D | W33 @ 241 | 86 | Click for Prices. |
ZLW-30-56 | 30 Tons | 56 ft | EMH5300L6-111.61.060.D | W36 @ 260 | 88 | Click for Prices. |
ZLW-30-60 | 30 Tons | 60 ft | EMH5300L6-111.61.060.D | W36 @ 280 | 90 | Click for Prices. |