Capacity (lbs.) | Model Number | Span (ft) | Suggested List Price (Ea) |
---|---|---|---|
150 | WJ150-10 | 10 | Click for Prices. |
WJ150-12 | 12 | ||
WJ150-15 | 15 | ||
250 | WJ250-10 | 10 | Click for Prices. |
WJ250-12 | 12 | ||
WJ250-15 | 15 | ||
500 | WJ500-10 | 10 | Click for Prices. |
WJ500-12 | 12 | ||
WJ500-15 | 15 | ||
1000 | WJ1000-10 | 10 | Click for Prices. |
WJ1000-12 | 12 | ||
WJ1000-15 | 15 |
Coiled Air | Click for Prices. |
Vacuum Hose Trolleys (each) | |
Flat Cable Sliders |