Phone: 330.220.8600
550 Crane Dr., Valley City, OH 44280

EMH End TrucksEnd Trucks, Model HS Top Running with Spherical Bearings for Double Girder Cranes

HS 250

Item # Wheel
Diameter
Wheel
Base
120 fpm
Motor
Wheel
Load
Moving
Mass
Suggested
List Price*
Specifications *
HS-250.330.2700 10 in 8-10 2 x 3.0 hp 29250 lbs 64000 lbs Click for Prices HS 250-Specifications
HS-250.330.2900 10 in 9-6 2 x 3.0 hp 29250 lbs 64000 lbs Click for Prices
HS-250.330.3200 10 in 10-6 2 x 3.0 hp 29250 lbs 64000 lbs Click for Prices
HS-250.330.3800 10 in 12-6 2 x 3.0 hp 29250 lbs 64000 lbs Click for Prices
HS-250.330.4600 10 in 15-0 2 x 3.0 hp 29250 lbs 64000 lbs Click for Prices

HS 315

Item # Wheel
Diameter
Wheel
Base
120 fpm
Motor
Wheel
Load
Moving
Mass
Suggested
List Price*
Specifications *
HS-315.405.2700 12 in 8-10 2 x 4.0 hp 38850 lbs 91520 lbs Click for Prices HS 315-Specifications
HS-315.405.2900 12 in 9-6 2 x 4.0 hp 38850 lbs 91520 lbs Click for Prices
HS-315.405.3200 12 in 10-6 2 x 4.0 hp 38850 lbs 91520 lbs Click for Prices
HS-315.405.3800 12 in 12-6 2 x 4.0 hp 38850 lbs 91520 lbs Click for Prices
HS-315.405.4600 12 in 15-0 2 x 4.0 hp 38850 lbs 91520 lbs Click for Prices

HS 400

Item # Wheel
Diameter
Wheel
Base
120 fpm
Motor
Wheel
Load
Moving
Mass
Suggested
List Price*
Specifications *
HS-400.480.3200 16 in 10-6 2 x 7.5 hp 52000 lbs 169500 lbs Click for Prices HS 400-Specifications
HS-400.480.3800 16 in 12-6 2 x 7.5 hp 52000 lbs 169500 lbs Click for Prices
HS-400.480.4100 16 in 13-6 2 x 7.5 hp 52000 lbs 169500 lbs Click for Prices
HS-400.480.4600 16 in 15-0 2 x 7.5 hp 52000 lbs 169500 lbs Click for Prices

HS 500

Item # Wheel
Diameter
Wheel
Base
120 fpm
Motor
Wheel
Load
Moving
Mass
Suggested
List Price*
Specifications *
HS-500.650.3200 20 in 10-6 2 x 7.5 hp 60000 lbs 180000 lbs Click for Prices HS 500-Specifications
HS-500.650.3800 20 in 12-6 2 x 7.5 hp 60000 lbs 180000 lbs Click for Prices
HS-500.650.4100 20 in 13-6 2 x 7.5 hp 60000 lbs 180000 lbs Click for Prices
HS-500.650.4600 20 in 15-0 2 x 7.5 hp 60000 lbs 180000 lbs Click for Prices

HS 630

Item # Wheel
Diameter
Wheel
Base
120 fpm
Motor
Wheel
Load
Moving
Mass
Suggested
List Price*
Specifications *
HS-630.825.3900 24.75 in 12-10 2 x 7.5 hp 76000 lbs 180000 lbs Click for Prices HS 630-Specifications
HS-630.825.4400 24.75 in 14-5 2 x 7.5 hp 76000 lbs 180000 lbs Click for Prices
HS-630.825.4600 24.75 in 15-0 2 x 7.5 hp 76000 lbs 180000 lbs Click for Prices

* Subject to minor variations.

To view a pdf, click on the link, and the pdf will appear in a new browser window.
To download a pdf to your computer, right-click on one of the links above and select “Save Target as…”

(Please note, you must have Adobe Acrobat Reader installed to view these files.

If you do not have it installed, click here to download it.)

en_USEnglish