Item # |
Wheel Diameter |
Wheel Base |
Typical 120 fpm Motor |
F Load (lbs) |
Price |
---|---|---|---|---|---|
UHB-250.480.5000.2 | 10 in. | 11ft. 10.5in. | 2×5 HP | 58,450 | Click for Prices |
UHB-250.480.5000.4 | 10 in. | 11ft. 10.5in. | 4×5 HP | 58,450 | Click for Prices |
UHB-315.575.5000.2 | 12 in. | 14ft. 10.5in. | 2×7.5 HP | 76,430 | Click for Prices |
UHB-315.575.5000.4 | 12 in. | 14ft. 10.5in. | 4×7.5 HP | 76,430 | Click for Prices |
UHB-400.650.5000.2 | 16 in. | 14ft. 10.5in. | 2×7.5 HP | 92,170 | Click for Prices |
UHB-400.650.5000.4 | 16 in. | 14ft. 10.5in. | 4×7.5 HP | 92,170 | Click for Prices |
UHB-500.750.5000.2 | 20 in. | 14ft. 4.5in. | 2×10 HP | 137,130 | Click for Prices |
UHB-500.750.5000.4 | 20 in. | 14ft. 4.5in. | 4×10 HP | 137,130 | Click for Prices |
UHB-630.900.6150.2 | 24.75 in. | 20ft. 2.5in. | 2×7.5 HP | 222,550 | Click for Prices |
UHB-630.900.6150.4 | 24.75 in. | 20ft. 2.5in. | 4×7.5 HP | 222,550 | Click for Prices |
* Subject to minor variations.
To view a pdf, click on the link, and the pdf will appear in a new browser window.
To download a pdf to your computer, right-click on one of the links above and select “Save Target as…”
(Please note, you must have Adobe Acrobat Reader installed to view these files.
If you do not have it installed, click here to download it.)