Item # | Capacity | Overall System Width (OAW) |
Overall Runway Length (L) |
Suggested List Price | S | CC | Lift | E | L1 | L2 | Shipping Weight (lbs.) |
No. of Trucks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NO-03-2-20-60 | 2 Tons | 20′-0″ | 60′-0″ | Click for prices. | 16′-10″ | 18′-10″ | 17’0.75″ | 6.375 | 20′-0″ | 19′-0″ | 13,244 | 1 |
NO-03-2-20-75 | 2 Tons | 20′-0″ | 75′-0″ | 16′-10″ | 18′-10″ | 17’0.75″ | 6.375 | 25′-0″ | 24′-0″ | 15,784 | 1 | |
NO-03-2-20-90 | 2 Tons | 20′-0″ | 90′-0″ | 16′-10″ | 18′-10″ | 17’0.75″ | 6.375 | 30′-0″ | 29′-0″ | 17,358 | 1 | |
NO-03-2-30-60 | 2 Tons | 30′-0″ | 60′-0″ | 26′-10″ | 28′-10″ | 16′-11.25″ | 6.375 | 20′-0″ | 19′-0″ | 14,896 | 1 | |
NO-03-2-30-75 | 2 Tons | 30′-0″ | 75′-0″ | 26′-10″ | 28′-10″ | 16′-11.25″ | 6.375 | 25′-0″ | 24′-0″ | 17,160 | 1 | |
NO-03-2-30-90 | 2 Tons | 30′-0″ | 90′-0″ | 26′-10″ | 28′-10″ | 16′-11.25″ | 6.375 | 30′-0″ | 29′-0″ | 18,734 | 1 | |
NO-03-2-40-60 | 2 Tons | 40′-0″ | 60′-0″ | 36′-10″ | 38′-10″ | 16′-9.5″ | 6.375 | 20′-0″ | 19′-0″ | 17,003 | 2 | |
NO-03-2-40-75 | 2 Tons | 40′-0″ | 75′-0″ | 36′-10″ | 38′-10″ | 16′-9.5″ | 6.375 | 25′-0″ | 24′-0″ | 20,130 | 2 | |
NO-03-2-40-90 | 2 Tons | 40′-0″ | 90′-0″ | 36′-10″ | 38′-10″ | 16′-9.5″ | 6.375 | 30′-0″ | 29′-0″ | 21,876 | 2 |
Item # | Capacity | Overall System Width (OAW) |
Overall Runway Length (L) |
Suggested List Price* | S | CC | Lift | E | L1 | L2 | Shipping Weight (lbs.) |
No. of Trucks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NO-03-3-20-60 | 3 Tons | 20′-0″ | 60′-0″ | Click for prices | 16′-8″ | 18′-8″ | 16′-3.25″ | 8 | 20′-0″ | 19′-0″ | 15,877 | 1 |
NO-03-3-20-75 | 3 Tons | 20′-0″ | 75′-0″ | 16′-8″ | 18′-8″ | 16′-3.25″ | 8 | 25′-0″ | 24′-0″ | 19,245 | 1 | |
NO-03-3-20-90 | 3 Tons | 20′-0″ | 90′-0″ | 16′-8″ | 18′-8″ | 16′-3.25″ | 8 | 30′-0″ | 29′-0″ | 21,233 | 1 | |
NO-03-3-30-60 | 3 Tons | 30′-0″ | 60′-0″ | 26′-8″ | 28′-8″ | 16′-1.5″ | 8 | 20′-0″ | 19′-0″ | 18,150 | 1 | |
NO-03-3-30-75 | 3 Tons | 30′-0″ | 75′-0″ | 26′-8″ | 28′-8″ | 16′-1.5″ | 8 | 25′-0″ | 24′-0″ | 21,621 | 1 | |
NO-03-3-30-90 | 3 Tons | 30′-0″ | 90′-0″ | 26′-8″ | 28′-8″ | 16′-1.5″ | 8 | 30′-0″ | 29′-0″ | 23,713 | 1 | |
NO-03-3-40-60 | 3 Tons | 40′-0″ | 60′-0″ | 36′-8″ | 38′-8″ | 15′-9″ | 8 | 20′-0″ | 19′-0″ | 21,427 | 2 | |
NO-03-3-40-75 | 3 Tons | 40′-0″ | 75′-0″ | 36′-8″ | 38′-8″ | 15′-9″ | 8 | 25′-0″ | 24′-0″ | 24,899 | 2 | |
NO-03-3-40-90 | 3 Tons | 40′-0″ | 90′-0″ | 36′-8″ | 38′-8″ | 15′-9″ | 8 | 30′-0″ | 29′-0″ | 26,990 | 2 |
Item # | Capacity | Overall System Width (OAW) |
Overall Runway Length (L) |
Suggested List Price* | S | CC | Lift | E | L1 | L2 | Shipping Weight (lbs.) |
No. of Trucks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NO-03-5-20-60 | 5 Tons | 20′-0″ | 60′-0″ | Click for prices. | 16′-6″ | 18′-6″ | 16′-0.75″ | 10 | 20′-0″ | 19′-0″ | 19,823 | 1 |
NO-03-5-20-75 | 5 Tons | 20′-0″ | 75′-0″ | 16′-6″ | 18′-6″ | 16′-0.75″ | 10 | 25′-0″ | 24′-0″ | 23,018 | 1 | |
NO-03-5-20-90 | 5 Tons | 20′-0″ | 90′-0″ | 16′-6″ | 18′-6″ | 16′-0.75″ | 10 | 30′-0″ | 29′-0″ | 28,008 | 1 | |
NO-03-5-30-60 | 5 Tons | 30′-0″ | 60′-0″ | 26′-6″ | 28′-6″ | 15′-8.5″ | 10 | 20′-0″ | 19′-0″ | 22,397 | 1 | |
NO-03-5-30-75 | 5 Tons | 30′-0″ | 75′-0″ | 26′-6″ | 28′-6″ | 15′-8.5″ | 10 | 25′-0″ | 24′-0″ | 26,558 | 1 | |
NO-03-5-30-90 | 5 Tons | 30′-0″ | 90′-0″ | 26′-6″ | 28′-6″ | 15′-8.5″ | 10 | 30′-0″ | 29′-0″ | 30,167 | 1 | |
NO-03-5-40-60 | 5 Tons | 40′-0″ | 60′-0″ | 36′-6″ | 38′-6″ | 15′-6.5″ | 10 | 20′-0″ | 19′-0″ | 25,774 | 2 | |
NO-03-5-40-75 | 5 Tons | 40′-0″ | 75′-0″ | 36′-6″ | 38′-6″ | 15′-6.5″ | 10 | 25′-0″ | 24′-0″ | 29,936 | 2 | |
NO-03-5-40-90 | 5 Tons | 40′-0″ | 90′-0″ | 36′-6″ | 38′-6″ | 15′-6.5″ | 10 | 30′-0″ | 29′-0″ | 33,545 | 2 |
Item # | Capacity | Overall System Width (OAW) |
Overall Runway Length (L) |
Suggested List Price* | S | CC | Lift | E | L1 | L2 | Shipping Weight (lbs.) |
No. of Trucks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NO-03-75-20-60 | 7.5 Tons | 20′-0″ | 60′-0″ | Click for prices. | 16′-6″ | 18′-6″ | 15′-11″ | 10 | 20′-0″ | 19′-0″ | 21,364 | 1 |
NO-03-75-20-75 | 7.5 Tons | 20′-0″ | 75′-0″ | 16′-6″ | 18′-6″ | 15′-11″ | 10 | 25′-0″ | 24′-0″ | 26,560 | 1 | |
NO-03-75-20-90 | 7.5 Tons | 20′-0″ | 90′-0″ | 16′-6″ | 18′-6″ | 15′-11″ | 10 | 30′-0″ | 29′-0″ | 31,205 | 1 | |
NO-03-75-30-60 | 7.5 Tons | 30′-0″ | 60′-0″ | 26′-6″ | 28′-6″ | 15′-6.5″ | 10 | 20′-0″ | 19′-0″ | 24,853 | 1 | |
NO-03-75-30-75 | 7.5 Tons | 30′-0″ | 75′-0″ | 26′-6″ | 28′-6″ | 15′-6.5″ | 10 | 25′-0″ | 24′-0″ | 30,050 | 1 | |
NO-03-75-30-90 | 7.5 Tons | 30′-0″ | 90′-0″ | 26′-6″ | 28′-6″ | 15′-6.5″ | 10 | 30′-0″ | 29′-0″ | 34,694 | 1 | |
NO-03-75-40-60 | 7.5 Tons | 40′-0″ | 60′-0″ | 36′-6″ | 38′-6″ | 15′-8″ | 10 | 20′-0″ | 19′-0″ | 28,810 | 2 | |
NO-03-75-40-75 | 7.5 Tons | 40′-0″ | 75′-0″ | 36′-6″ | 38′-6″ | 15′-8″ | 10 | 25′-0″ | 24′-0″ | 34,007 | 2 | |
NO-03-75-40-90 | 7.5 Tons | 40′-0″ | 90′-0″ | 36′-6″ | 38′-6″ | 15′-8″ | 10 | 30′-0″ | 29′-0″ | 38,444 | 2 |
Item # | Capacity | Overall System Width (OAW) |
Overall |
Suggested List Price* | S | CC | Lift | E | L1 | L2 | Shipping Weight (lbs.) |
No. of Trucks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NO-03-10-20-60 | 10 Tons | 20′-0″ | 60′-0″ | Click for prices. | 16′-6″ | 18′-6″ | 15′-2.5″ | 10 | 20′-0″ | 19′-0″ | 27,287 | 1 |
NO-03-10-20-75 | 10 Tons | 20′-0″ | 75′-0″ | 16′-6″ | 18′-6″ | 15′-2.5″ | 10 | 25′-0″ | 24′-0″ | 30,689 | 1 | |
NO-03-10-20-90 | 10 Tons | 20′-0″ | 90′-0″ | 16′-6″ | 18′-6″ | 15′-2.5″ | 10 | 30′-0″ | 29′-0″ | 37,817 | 1 | |
NO-03-10-30-60 | 10 Tons | 30′-0″ | 60′-0″ | 26′-6″ | 28′-6″ | 15′-0″ | 10 | 20′-0″ | 19′-0″ | 29,469 | 1 | |
NO-03-10-30-75 | 10 Tons | 30′-0″ | 75′-0″ | 26′-6″ | 28′-6″ | 15′-0″ | 10 | 25′-0″ | 24′-0″ | 32,872 | 1 | |
NO-03-10-30-90 | 10 Tons | 30′-0″ | 90′-0″ | 26′-6″ | 28′-6″ | 15′-0″ | 10 | 30′-0″ | 29′-0″ | 40,000 | 1 | |
NO-03-10-40-60 | 10 Tons | 40′-0″ | 60′-0″ | 36′-6″ | 38′-6″ | 14′-7.5″ | 10 | 20′-0″ | 19′-0″ | 33,195 | 2 | |
NO-03-10-40-75 | 10 Tons | 40′-0″ | 75′-0″ | 36′-6″ | 38′-6″ | 14′-7.5″ | 10 | 25′-0″ | 24′-0″ | 36,598 | 2 | |
NO-03-10-40-90 | 10 Tons | 40′-0″ | 90′-0″ | 36′-6″ | 38′-6″ | 14′-7.5″ | 10 | 30′-0″ | 29′-0″ | 43,726 | 2 |
Modular NOMAD® Free Standing Bridge Cranes are available in runway lengths of 20, 25 and 30 feet. Multiple cells can be combined for long runways; existing systems can be retrofitted with additional cells.