EMH can provide, cost efficient, easy-to-order single girder gantry cranes in the most commonly used capacities and spans. Check the list below for spans and capacities.
Gantry Type | Capacity | Std. Height | Span | Hoist | MSRP* |
---|---|---|---|---|---|
Single Leg | 3 tons | 20 ft. | 20 ft. | EM800E | Click for Prices |
24 ft. | |||||
28 ft. | |||||
32 ft. | |||||
36 ft. | |||||
40 ft. | |||||
44 ft. | |||||
48 ft. | |||||
52 ft. | |||||
56 ft. | |||||
Gantry Type | Capacity | Std. Height | Span | Hoist | MSRP* |
Single Leg | 5 tons | 20 ft. | 24 ft. | EM1000E | Click for Prices |
28 ft. | |||||
32 ft. | |||||
36 ft. | |||||
40 ft. | |||||
44 ft. | |||||
48 ft. | |||||
52 ft. | |||||
56 ft. | |||||
Gantry Type | Capacity | Std. Height | Span | Hoist | MSRP* |
Single Leg | 7.5 tons | 20 ft. | 20 ft. | EM2000E | Click for Prices |
24 ft. | |||||
28 ft. | |||||
32 ft. | |||||
36 ft. | |||||
40 ft. | |||||
44 ft. | |||||
48 ft. | |||||
52 ft. | |||||
56 ft. | |||||
Gantry Type | Capacity | Std. Height | Span | Hoist | MSRP* |
Single Leg | 10 tons | 20 ft. | 20 ft. | EM3000E | Click for Prices |
24 ft. | |||||
28 ft. | |||||
32 ft. | |||||
36 ft. | |||||
40 ft. | |||||
44 ft. | |||||
48 ft. | |||||
52 ft. | |||||
56 ft. | |||||
Gantry Type | Capacity | Std. Height | Span | Hoist | MSRP* |
Double Leg | 3 tons | 20 ft. | 20 ft. | EM800E | Click for Prices |
24 ft. | |||||
28 ft. | |||||
32 ft. | |||||
36 ft. | |||||
40 ft. | |||||
44 ft. | |||||
48 ft. | |||||
52 ft. | |||||
56 ft. | |||||
Gantry Type | Capacity | Std. Height | Span | Hoist | MSRP* |
Double Leg | 5 tons | 20 ft. | 20 ft. | EM1000E | Click for Prices |
24 ft. | |||||
28 ft. | |||||
32 ft. | |||||
36 ft. | |||||
40 ft. | |||||
44 ft. | |||||
48 ft. | |||||
52 ft. | |||||
56 ft. | |||||
Gantry Type | Capacity | Std. Height | Span | Hoist | MSRP* |
Double Leg | 7.5 tons | 20 ft. | 20 ft. | EM2000E | Click for Prices |
24 ft. | |||||
28 ft. | |||||
32 ft. | |||||
36 ft. | |||||
40 ft. | |||||
44 ft. | |||||
48 ft. | |||||
52 ft. | |||||
56 ft. | |||||
Gantry Type | Capacity | Std. Height | Span | Hoist | MSRP* |
Double Leg | 10 tons | 20 ft. | 20 ft. | EM3000E | Click for Prices |
24 ft. | |||||
28 ft. | |||||
32 ft. | |||||
36 ft. | |||||
40 ft. | |||||
44 ft. | |||||
48 ft. | |||||
52 ft. | |||||
56 ft. |
* Manufacturer’s Suggested Retail Price