ZLW Series Double Girder Bridge Cranes utilize structural girders, and are often used where capacities are over 10 tons and/or long spans are needed.
The advantages of double girder traveling bridge cranes become particularly evident with load capacities over 10 tons, or spans of over 50′. These advantages are:
Click on the item number for dimensions and specifications. Call EMH for pricing.
Item # | Girder Type | Hoist Type | Capacity | Max. Span | Lift |
---|---|---|---|---|---|
ZLW 1 | Structural | D (Standard) | 5 Tons | 60 ft | 20 ft 33 ft |
ZLW 2 | Structural | D (Standard) | 7.5 Tons | 60 ft | 20 ft 33 ft |
ZLW 3 | Structural | D (Standard) | 10 Tons | 60 ft | 20 ft 33 ft |
ZLW 4 | Structural | D (Standard) | 15 Tons | 60 ft | 20 ft 33 ft |
ZLW 4A | Structural | D (Standard) | 15 Tons | 60 ft | 50 ft |
ZLW 5 | Structural | D (Standard) | 20 Tons | 60 ft | 13 ft 22 ft |
ZLW 5A | Structural | D (Standard) | 20 Tons | 60 ft | 33 ft |
ZLW 6 | Structural | D (Standard) | 25 Tons | 60 ft | 20 ft 33 ft |
ZLW 6A | Structural | D (Standard) | 25 Tons | 60 ft | 50 ft |
ZLW 7 | Structural | D (Standard) | 30 Tons | 60 ft | 13 ft 22 ft |
ZLW 7A | Structural | D (Standard) | 30 Tons | 60 ft | 33 ft |
ZLW 8 | Structural | D (Standard) | 35 Tons | 60 ft | 13 ft 22 ft |
ZLW 8A | Structural | D (Standard) | 35 Tons | 60 ft | 33 ft |
ZLW 9 | Structural | D (Standard) | 40 Tons | 60 ft | 13 ft 22 ft |
ZLW 9A | Structural | D (Standard) | 40 Tons | 60 ft | 33 ft |
To view a pdf, click on the link, and the pdf will appear in a new browser window.
To download a pdf to your computer, right-click on one of the links above and select “Save Target as…”
(Please note, you must have Adobe Acrobat Reader installed to view these files.
If you do not have it installed, click here to download it.)