Each Crane Kit includes:
DLVM Crane Specs (Subject to minor variations.)
Item # | Capacity | Span | Hoist Model | Recommended Bridge Beam (A992 Steel) |
Target Manufacturing Hours |
Suggested List Price* |
---|---|---|---|---|---|---|
DLVM-2-20 | 2 Tons | 20 ft | EMH0820L6-162.41.060.EG | W16 @ 40 | 32 | Click for Prices. |
DLVM-2-24 | 2 Tons | 24 ft | EMH0820L6-162.41.060.EG | W16 @ 50 | 34 | Click for Prices. |
DLVM-2-28 | 2 Tons | 28 ft | EMH0820L6-162.41.060.EG | W16 @ 57 | 36 | Click for Prices. |
DLVM-2-32 | 2 Tons | 32 ft | EMH0820L6-162.41.060.EG | W16 @ 67 | 38 | Click for Prices. |
DLVM-2-36 | 2 Tons | 36 ft | EMH0820L6-162.41.060.EG | W16 @ 67 | 40 | Click for Prices. |
DLVM-2-40 | 2 Tons | 40 ft | EMH0820L6-162.41.060.EG | W18 @ 76 | 42 | Click for Prices. |
DLVM-2-44 | 2 Tons | 44 ft | EMH0820L6-162.41.060.EG | W18 @ 86 | 42 | Click for Prices. |
DLVM-2-48 | 2 Tons | 48 ft | EMH0820L6-162.41.060.EG | W18 @ 86 | 44 | Click for Prices. |
DLVM-2-52 | 2 Tons | 52 ft | EMH0820L6-162.41.060.EG | W21 @ 101 | 44 | Click for Prices. |
DLVM-2-56 | 2 Tons | 56 ft | EMH0820L6-162.41.060.EG | W21 @ 101 | 46 | Click for Prices. |
DLVM-2-60 | 2 Tons | 60 ft | EMH0820L6-162.41.060.EG | W21 @ 111 | 46 | Click for Prices. |
Item # | Capacity | Span | Hoist Model | Recommended Bridge Beam (A992 Steel) |
Target Manufacturing Hours |
Suggested List Price* |
---|---|---|---|---|---|---|
DLVM-3-20 | 3 Tons | 20 ft | EMH0832L6-162.41.060.EG | W16 @ 40 | 32 | Click for Prices. |
DLVM-3-24 | 3 Tons | 24 ft | EMH0832L6-162.41.060.EG | W16 @ 50 | 34 | Click for Prices. |
DLVM-3-28 | 3 Tons | 28 ft | EMH0832L6-162.41.060.EG | W16 @ 57 | 36 | Click for Prices. |
DLVM-3-32 | 3 Tons | 32 ft | EMH0832L6-162.41.060.EG | W16 @ 67 | 38 | Click for Prices. |
DLVM-3-36 | 3 Tons | 36 ft | EMH0832L6-162.41.060.EG | W16 @ 67 | 40 | Click for Prices. |
DLVM-3-40 | 3 Tons | 40 ft | EMH0832L6-162.41.060.EG | W18 @ 76 | 42 | Click for Prices. |
DLVM-3-44 | 3 Tons | 44 ft | EMH0832L6-162.41.060.EG | W18 @ 86 | 42 | Click for Prices. |
DLVM-3-48 | 3 Tons | 48 ft | EMH0832L6-162.41.060.EG | W18 @ 86 | 44 | Click for Prices. |
DLVM-3-52 | 3 Tons | 52 ft | EMH0832L6-162.41.060.EG | W21 @ 101 | 44 | Click for Prices. |
DLVM-3-56 | 3 Tons | 56 ft | EMH0832L6-162.41.060.EG | W21 @ 101 | 46 | Click for Prices. |
DLVM-3-60 | 3 Tons | 60 ft | EMH0832L6-162.41.060.EG | W21 @ 111 | 46 | Click for Prices. |
Item # | Capacity | Span | Hoist Model | Recommended Bridge Beam (A992 Steel) |
Target Manufacturing Hours |
Suggested List Price* |
---|---|---|---|---|---|---|
DLVM-5-20 | 5 Tons | 20 ft | EMH1050L6-161.41.060.EG | W16 @ 50 | 32 | Click for Prices. |
DLVM-5-24 | 5 Tons | 24 ft | EMH1050L6-161.41.060.EG | W16 @ 67 | 34 | Click for Prices. |
DLVM-5-28 | 5 Tons | 28 ft | EMH1050L6-161.41.060.EG | W16 @ 67 | 36 | Click for Prices. |
DLVM-5-32 | 5 Tons | 32 ft | EMH1050L6-161.41.060.EG | W18 @ 76 | 38 | Click for Prices. |
DLVM-5-36 | 5 Tons | 36 ft | EMH1050L6-161.41.060.EG | W18 @ 86 | 40 | Click for Prices. |
DLVM-5-40 | 5 Tons | 40 ft | EMH1050L6-161.41.060.EG | W18 @ 97 | 42 | Click for Prices. |
DLVM-5-44 | 5 Tons | 44 ft | EMH1050L6-161.41.060.EG | W21 @ 101 | 42 | Click for Prices. |
DLVM-5-48 | 5 Tons | 48 ft | EMH1050L6-161.41.060.EG | W21 @ 111 | 44 | Click for Prices. |
DLVM-5-52 | 5 Tons | 52 ft | EMH1050L6-161.41.060.EG | W21 @ 122 | 44 | Click for Prices. |
DLVM-5-56 | 5 Tons | 56 ft | EMH1050L6-161.41.060.EG | W24 @ 131 | 46 | Click for Prices. |
DLVM-5-60 | 5 Tons | 60 ft | EMH1050L6-161.41.060.EG | W24 @ 146 | 46 | Click for Prices. |
Item # | Capacity | Span | Hoist Model | Recommended Bridge Beam (A992 Steel) |
Target Manufacturing Hours |
Suggested List Price* |
---|---|---|---|---|---|---|
DLVM-75-20 | 7.5 Tons | 20 ft | EMH2063L6-181.41.060.EG | W16 @ 67 | 32 | Click for Prices. |
DLVM-75-24 | 7.5 Tons | 24 ft | EMH2063L6-181.41.060.EG | W16 @ 67 | 34 | Click for Prices. |
DLVM-75-28 | 7.5 Tons | 28 ft | EMH2063L6-181.41.060.EG | W18 @ 76 | 36 | Click for Prices. |
DLVM-75-32 | 7.5 Tons | 32 ft | EMH2063L6-181.41.060.EG | W18 @ 86 | 38 | Click for Prices. |
DLVM-75-36 | 7.5 Tons | 36 ft | EMH2063L6-181.41.060.EG | W18 @ 97 | 40 | Click for Prices. |
DLVM-75-40 | 7.5 Tons | 40 ft | EMH2063L6-181.41.060.EG | W21 @ 122 | 42 | Click for Prices. |
DLVM-75-44 | 7.5 Tons | 44 ft | EMH2063L6-181.41.060.EG | W21 @ 122 | 42 | Click for Prices. |
DLVM-75-48 | 7.5 Tons | 48 ft | EMH2063L6-181.41.060.EG | W21 @ 132 | 44 | Click for Prices. |
DLVM-75-52 | 7.5 Tons | 52 ft | EMH2063L6-181.41.060.EG | W24 @ 146 | 44 | Click for Prices. |
DLVM-75-56 | 7.5 Tons | 56 ft | EMH2063L6-181.41.060.EG | W24 @ 162 | 46 | Click for Prices. |
DLVM-75-60 | 7.5 Tons | 60 ft | EMH2063L6-181.41.060.EG | W24 @ 176 | 46 | Click for Prices. |
Item # | Capacity | Span | Hoist Model | Recommended Bridge Beam (A992 Steel) |
Target Manufacturing Hours |
Suggested List Price* |
---|---|---|---|---|---|---|
DLVM-10-20 | 10 Tons | 20 ft | EMH3100L6-162.41.060.EG | W18 @ 97 | 32 | Click for Prices. |
DLVM-10-24 | 10 Tons | 24 ft | EMH3100L6-162.41.060.EG | W18 @ 97 | 34 | Click for Prices. |
DLVM-10-28 | 10 Tons | 28 ft | EMH3100L6-162.41.060.EG | W18 @ 97 | 46 | Click for Prices. |
DLVM-10-32 | 10 Tons | 32 ft | EMH3100L6-162.41.060.EG | W18 @ 106 | 38 | Click for Prices. |
DLVM-10-36 | 10 Tons | 36 ft | EMH3100L6-162.41.060.EG | W18 @ 119 | 40 | Click for Prices. |
DLVM-10-40 | 10 Tons | 40 ft | EMH3100L6-162.41.060.EG | W21 @ 132 | 42 | Click for Prices. |
DLVM-10-44 | 10 Tons | 44 ft | EMH3100L6-162.41.060.EG | W21 @ 147 | 42 | Click for Prices. |
DLVM-10-48 | 10 Tons | 48 ft | EMH3100L6-162.41.060.EG | W24 @ 162 | 44 | Click for Prices. |
DLVM-10-52 | 10 Tons | 52 ft | EMH3100L6-162.41.060.EG | W24 @ 162 | 44 | Click for Prices. |
DLVM-10-56 | 10 Tons | 56 ft | EMH3100L6-162.41.060.EG | W27 @ 178 | 46 | Click for Prices. |
DLVM-10-60 | 10 Tons | 60 ft | EMH3100L6-162.41.060.EG | W27 @ 194 | 46 | Click for Prices. |